Difference between revisions of "CSC103 Weekly Schedule 2013"
Line 61: | Line 61: | ||
* | * | ||
|| | || | ||
− | + | * Reading | |
+ | ** Primary: | ||
+ | ***[http://www.youtube.com/watch?v=Bl2RlVekfwM Video] (Part 2) on George Boole and Boolean Algebra. (5.18 min) | ||
+ | ***[http://en.wikipedia.org/wiki/Claude_E._Shannon#Boolean_theory Shannon's MIT Thesis], and boolean theory | ||
+ | ***[http://en.wikipedia.org/wiki/Binary_numeral_system#Counting_in_binary Counting in Binary] | ||
+ | ** Secondary: | ||
+ | *** [[CSC103:_DT%27s_Notes_1 | Instructor's Notes]] (read only the beginning part) | ||
<!-- ================================================================== --> | <!-- ================================================================== --> | ||
|- style="background:#eeeeff" valign="top" | |- style="background:#eeeeff" valign="top" |
Revision as of 19:12, 2 September 2013
--D. Thiebaut 10:23, 1 April 2013 (EDT)
Week | Topics | Reading |
Week 1 9/3 |
Antikythera mechanism, oldest computer
(start at 1min 47sec)
Harvard research: 1.8 zettabytes in 4 grams of DNA
|
|
Week 2 9/10 |
|
|
Week 3 9/17 |
|
|
Week 4 9/24 |
|
|
Week 5 10/1 |
|
|
Week 6 10/8 |
|
|
Week 7 10/15 |
|
|