|
|
Line 12: |
Line 12: |
| * [http://cs.smith.edu/dftwiki/images/IntroductionToMySQL.key keynote] Intro to MySQL Keynote], Fall 2013 | | * [http://cs.smith.edu/dftwiki/images/IntroductionToMySQL.key keynote] Intro to MySQL Keynote], Fall 2013 |
| | | |
− | =Where is What on Hadoop0=
| |
− | * To connect via '''SSH''': Your account = your Smith Id, password is class password (please change it!)
| |
− | * To connect to '''MySQL''' server:
| |
− | ** URL: http:hadoop0.dyndns.org/phpmyadmin
| |
− | ** Your account = your first name, password is class password (can't change)
| |
− | * Image files and Stats
| |
− | {|class="wikitable" style="width: 100%;"
| |
− | ! Directory
| |
− | ! Comment
| |
− | |-
| |
− | |
| |
− | /media/dominique/3TB/mediawiki
| |
− | getImages.sh
| |
− | images
| |
− | listOfTarArchives.txt
| |
− | statistics
| |
− | | ''the root directory of image related information''
| |
− | |-
| |
− | |
| |
− | /media/dominique/3TB/mediawiki/images/wikipedia/commons/
| |
− | 0/00
| |
− | 0/01
| |
− | ...
| |
− | 0/0f
| |
− | 1/10
| |
− | ...
| |
− | 1/1f
| |
− | ...
| |
− | f/ff
| |
− | |
| |
− | 2,349,344 images
| |
− | |-
| |
− | |
| |
− | /media/dominique/3TB/mediawiki/images/wikipedia/en/
| |
− | 0/00
| |
− | 0/01
| |
− | ...
| |
− | 0/0f
| |
− | 1/10
| |
− | ...
| |
− | 1/1f
| |
− | ...
| |
− | f/ff
| |
− | |
| |
− | 804,671 images
| |
− | |-
| |
− | |
| |
− | /media/dominique/3TB/mediawiki/statistics
| |
− | filtered
| |
− | filterFilesOut.sh
| |
− | pagecounts-20130101-000000.gz
| |
− | pagecounts-20130101-010000.gz
| |
− | ...
| |
− | pagecounts-20130131-210000.gz
| |
− | pagecounts-20130131-220000.gz
| |
− | pagecounts-20130131-230000.gz
| |
− | |
| |
− | ''Statistics for each page or image in various mediawiki projects. Those of interest to us have the form:''
| |
− |
| |
− | en File:%22Houston_Post%22_(April_3,_1917).jpeg 1 686
| |
− |
| |
− | |}
| |
| | | |
| </onlysmith> | | </onlysmith> |