Difference between revisions of "CSC352 Project Page 2017"
(→Project Teams) |
(→Project Teams) |
||
Line 55: | Line 55: | ||
! style="width:20%; text-align:left;" scope="col"| Date | ! style="width:20%; text-align:left;" scope="col"| Date | ||
|- | |- | ||
− | ! scope="row"| ___________<br /> & ____________ | + | ! scope="row"| ___________<br /> & ____________<br /> |
− | | | + | | ?? |
| 4/25/17 | | 4/25/17 | ||
|- | |- | ||
− | ! scope="row"| ___________<br /> & ____________ | + | ! scope="row"| ___________<br /> & ____________<br /> |
− | | | + | | ? |
| 4/25/17 | | 4/25/17 | ||
|- | |- | ||
− | ! scope="row" | ___________<br /> & ____________ | + | ! scope="row" | ___________<br /> & ____________<br /> |
− | | | + | | ? |
| 4/27/17 | | 4/27/17 | ||
|- | |- | ||
− | ! scope="row" | ___________<br /> & ____________ | + | ! scope="row" | ___________<br /> & ____________<br /> |
− | | | + | | ? |
| 4/27/17 | | 4/27/17 | ||
|- | |- | ||
− | ! scope="row" | ___________<br /> & ____________ | + | ! scope="row" | ___________<br /> & ____________<br /> |
− | | | + | | ? |
| 5/2/17 | | 5/2/17 | ||
|- | |- | ||
− | ! scope="row" | ___________<br /> & ____________ | + | ! scope="row" | ___________<br /> & ____________<br /> |
− | | | + | | ? |
| 5/2/17 | | 5/2/17 | ||
|- | |- | ||
− | ! scope="row" | ___________<br /> & ____________ | + | ! scope="row" | ___________<br /> & ____________<br /> |
− | | | + | | ? |
| 5/4/17 | | 5/4/17 | ||
|- | |- | ||
− | ! scope="row" | ___________<br /> & ____________ | + | ! scope="row" | ___________<br /> & ____________<br /> |
− | | | + | | ? |
| 5/4/17 | | 5/4/17 | ||
|} | |} |
Revision as of 11:34, 9 March 2017
--D. Thiebaut (talk) 10:22, 26 January 2017 (EST)
Projects
- The second half of the semester (or earlier if you wish), you will work on a project that will consist of several components and/or requirements.
- Pick a partner to create a pair (singleton are allowed).
- Pick a topic from the list below.
- Write a Latex tutorial which will introduce somebody with a CS background to the topic you've picked. You need to include an introduction that sets the background for your pick, a series of simple examples (all of which you will need to demonstrate you have been able to successfully run them), a section on performance, and an assessment on the future of the technology you covered. This document must contain a bibliography implemented with BibTex.
- Do a 30-minutes to 1 hour presentation to the class, with slides, where you will introduce the class to the technology you have picked. This presentation should include (if possible) a mini-lab that will allow everybody in class to run a few programs that will be using the technology you picked.
Non Exhaustive List of Topics
The list below is taken from the Hadoop Ecosystem Table page:
Apache
- Pig, Hive, JAQL, Storm, Flink, Apex, Pydoop, and others
- NoSQL: HBase, Cassandra, Accumulo, Kudu, MongoDB
- Machine Learning: Mahoot, H2O
- Other?
Misc
- GPU: Cuda
- Other?
Microsoft
- Azure, and/or any component of its ecosystem.
- Other?
- Google Compute Engine, Google App Engine
- Other?
Timing
- You need to have a plan in place the first week after Spring Break. This plan includes
- who your partner is
- what topic you have picked
- a date of presentation during the last 2-3 weeks of the semester.
- We may have to meet during the lunch hour preceding the last lecture slots of the semester.
Project Teams
Team | Project | Date |
---|---|---|
___________ & ____________ |
?? | 4/25/17 |
___________ & ____________ |
? | 4/25/17 |
___________ & ____________ |
? | 4/27/17 |
___________ & ____________ |
? | 4/27/17 |
___________ & ____________ |
? | 5/2/17 |
___________ & ____________ |
? | 5/2/17 |
___________ & ____________ |
? | 5/4/17 |
___________ & ____________ |
? | 5/4/17 |
Resources
- You may find this page by Prof. Newhall at Swarthmore useful when you prepare your presentation.