Difference between revisions of "Classes"
Line 1: | Line 1: | ||
<h2>Classes taught by D. Thiebaut</h2> | <h2>Classes taught by D. Thiebaut</h2> | ||
+ | {| | ||
+ | |-valign="top" | ||
+ | | | ||
+ | * ''Spring 09'' | ||
+ | ** [[CSC270]] '''Circuits and Systems''' | ||
+ | ** [http://tango.csc.smith.edu/classwiki/index.php/CSC111_Page CSC111] '''Introduction to Computer Science''' | ||
+ | ** [http://tango.csc.smith.edu/classwiki/index.php/CSC400_3D_Visualization_of_2D_Brain_Scans CSC400] '''Independent Study''': 2D to 3D visualization of brain scans | ||
+ | ** [http://tango.csc.smith.edu/classwiki/index.php/CSC400_Fall_08_Wikipedia CSC430] '''Honors Thesis''': visualizing Wikipedia hidden information | ||
<br /> | <br /> | ||
− | + | <br /> | |
− | * | + | * ''Fall 08'' |
− | * [[CSC103]] How Computers Work | + | ** [[CSC103]] '''How Computers Work''' |
− | * [[CSC334_temp |CSC334]] | + | ** [[CSC231]] '''Assembly Language''' |
− | + | ** [[CSC334_temp| CSC334]] '''Seminar in Computational Biology''' | |
− | * | + | ** [http://tango.csc.smith.edu/classwiki/index.php/CSC400_Fall_08_Wikipedia CSC430] '''Honors Thesis''': Christine Grascia |
− | * [http://tango.csc.smith.edu/classwiki/index.php/ | + | | |
− | + | | |
+ | |} |
Revision as of 08:12, 6 May 2009
Classes taught by D. Thiebaut
|
|