Difference between revisions of "Miscellaneous Multimedia"
(→Recent YouTube Videos) |
(→History of Computers) |
||
(One intermediate revision by the same user not shown) | |||
Line 117: | Line 117: | ||
| | | | ||
<center>[http://www.youtube.com/watch?v=haqpipMxq_c http://img.youtube.com/vi/haqpipMxq_c/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=haqpipMxq_c <b>Qt5 Tutorial: Adding a Debugging Window to your Application</b>]<br /><br /></center> | <center>[http://www.youtube.com/watch?v=haqpipMxq_c http://img.youtube.com/vi/haqpipMxq_c/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=haqpipMxq_c <b>Qt5 Tutorial: Adding a Debugging Window to your Application</b>]<br /><br /></center> | ||
+ | |- | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=qwEDoAGB3NE http://img.youtube.com/vi/qwEDoAGB3NE/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=qwEDoAGB3NE <b>CSC111 Comments on Homework 2</b>]<br /><br /></center> | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=1_aF6o6t-J4 http://img.youtube.com/vi/1_aF6o6t-J4/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=1_aF6o6t-J4 <b>Qt5 Tutorial: Building a simple Console application</b>]<br /><br /></center> | ||
+ | |- | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=1ILvH24PYHg http://img.youtube.com/vi/1ILvH24PYHg/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=1ILvH24PYHg <b>Qt5 Tutorial: A 3-Widget Application</b>]<br /><br /></center> | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=TgZxW6w6w8c http://img.youtube.com/vi/TgZxW6w6w8c/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=TgZxW6w6w8c <b>CSC111 Comments on Lab #1</b>]<br /><br /></center> | ||
+ | |- | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=bjVO2MZroUU http://img.youtube.com/vi/bjVO2MZroUU/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=bjVO2MZroUU <b>CSC111 Spring 2014: Finding the Class Web Page</b>]<br /><br /></center> | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=H8LDfJhOQoA http://img.youtube.com/vi/H8LDfJhOQoA/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=H8LDfJhOQoA <b>2D Packing of rectangles with 1 Thread</b>]<br /><br /></center> | ||
+ | |- | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=vKiCq6dEyrI http://img.youtube.com/vi/vKiCq6dEyrI/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=vKiCq6dEyrI <b>2D multithreaded packing of rectangles.</b>]<br /><br /></center> | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=dIjJHexzPSI http://img.youtube.com/vi/dIjJHexzPSI/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=dIjJHexzPSI <b>2D multithreaded packing of rectangles with pre-placed items.</b>]<br /><br /></center> | ||
+ | |- | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=kfArgvgUmp4 http://img.youtube.com/vi/kfArgvgUmp4/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=kfArgvgUmp4 <b>What's wrong with real numbers in my program?</b>]<br /><br /></center> | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=ka2Ic2dTxWw http://img.youtube.com/vi/ka2Ic2dTxWw/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=ka2Ic2dTxWw <b>Finding the largest element of a Python list</b>]<br /><br /></center> | ||
+ | |- | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=eR3h5pzJIJA http://img.youtube.com/vi/eR3h5pzJIJA/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=eR3h5pzJIJA <b>Prof. Colleen Lewis: Increasing Diversity in CS</b>]<br /><br /></center> | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=bail3ir5WwI http://img.youtube.com/vi/bail3ir5WwI/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=bail3ir5WwI <b>Drawing boxes in Python</b>]<br /><br /></center> | ||
+ | |- | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=QgcQMB4yYuU http://img.youtube.com/vi/QgcQMB4yYuU/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=QgcQMB4yYuU <b>Creating a VPL Module to test Python Programs</b>]<br /><br /></center> | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=BChtee6f3fU http://img.youtube.com/vi/BChtee6f3fU/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=BChtee6f3fU <b>Processing Text in Python</b>]<br /><br /></center> | ||
+ | |- | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=1uA-pLITer0 http://img.youtube.com/vi/1uA-pLITer0/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=1uA-pLITer0 <b>Parsing Text Files in Python</b>]<br /><br /></center> | ||
+ | | | ||
+ | <center>[http://www.youtube.com/watch?v=071ebkc_8A8 http://img.youtube.com/vi/071ebkc_8A8/mqdefault.jpg]<br />[http://www.youtube.com/watch?v=071ebkc_8A8 <b>CSC111 Introduction to the LAM</b>]<br /><br /></center> | ||
|- | |- | ||
| | | | ||
Line 139: | Line 179: | ||
|- | |- | ||
|} | |} | ||
− | |||
<br /> | <br /> | ||
Line 288: | Line 327: | ||
<font color="magenta">''Note'': to view the movies on a Mac, click on the movie and choose to open with VLC. Or download to local folder, then open with VLC. Do not use Flash player.</font> | <font color="magenta">''Note'': to view the movies on a Mac, click on the movie and choose to open with VLC. Or download to local folder, then open with VLC. Do not use Flash player.</font> | ||
− | * [[Image:ShatnerATTMicroprocessors.png|right|150px]] [ | + | * [[Image:ShatnerATTMicroprocessors.png|right|150px]] [https://www.youtube.com/watch?v=8qD9VDC-LnE William Shatner explains the microprocessor.] |
<br /> | <br /> |
Latest revision as of 10:19, 7 September 2017
Contents
<meta name="keywords" content="computer science, dominique Thiebaut, smith college, history of computers, video" /> <meta name="description" content="Dominique Thiebaut's Web Page" /> <meta name="title" content="Dominique Thiebaut -- Computer Science" /> <meta name="abstract" content="Dominique Thiebaut's Computer Science Web pages" /> <meta name="author" content="thiebaut at cs.smith.edu" /> <meta name="distribution" content="Global" /> <meta name="revisit-after" content="10 days" /> <meta name="copyright" content="(c) D. Thiebaut 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,2008" /> <meta name="robots" content="FOLLOW,INDEX" />
Videos Created for Class or Research Projects
Recent YouTube Videos
(The tables below were generated by this Python program.)
Articles + Videos
Videos by Others to be used in Class
Parallel Processing
- Real-Time Deformation and Fracture in a Game Environment on XBox 360. Taken from Parker's page at Berkeley.
Hardware
- How hard disks work.
- How LCD monitors work. Very informative and clear!
Design
- Design and the Elastic Mind, a Charlie Rose interview with Paula Antonelli, curator of the MoMA exhibit of the same name. On charlierose.com.
- Treating Design as Art, by Paula Antonelli, at the TED conference, Jan 17, 2008.
- Powers of Ten, a film by Charles and Ray Eames. A wonderful journey through the very small and the very large. A classic film. Can also be viewed on line here.
Visualization
Nature by Numbers
- A movie illustrating Fibonacci series, and the golden ratio, among other mathematical concepts. The movie is made by Eterea Studios
- "The animation begins by presenting a series of numbers. This is a very famous and recognized sequence since many centuries ago in the Western World thanks to Leonardo of Pisa, a thirteenth century Italian mathematician, also called Fibonacci. So it is known as Fibonacci Sequence, even although it had been described much earlier by Indian mathematicians."
Prefuse
A wmv movie on the different features and easy programmability of Prefuse.
Robotics
- BigDog: A video of BigDog, the alpha male of the Boston Dynamics family of robots. More videos can be found at www.bostondynamics.com
History of Computers
Note: to view the movies on a Mac, click on the movie and choose to open with VLC. Or download to local folder, then open with VLC. Do not use Flash player.
- The Altair 8800
- History of the Altair 8800 Computer.
- 1975
- 7min 40sec
- Good reference: The Altair 8800 on Wikipedia
- Charles Babbage and his Difference Engine.
- 5 min 45 sec
- items of interest
- "cranking out the result"
- machine "thinking on its own"
- 1846, analytical engine: general purpose machine. Automaton.
- Difference engine 2: 1/3 the part of the previous machine
- output on paper
- "intelligent" machine
- Babbage never saw the machine built.
- History of computing: A quick overview of the history of computers, mentioning Zuse, Ibm, Bill Gates, Steve Wozniack, Steve Jobs.
- 1 min 14 sec
- 400BC Abbacus
- Zuse, electric calculator
- 1964 IBM 360
- 1970's PCs
- The history of Computers, Part I
- 7 min +
- This is a history of computers throughout ads.
- Start with John Cleese
- Great video of Balmer selling Windows
- Portable Compaq computer, 22lbs
- History of computers, 1939 to present
- 9 min 33
- 1944
- 1945 Zuse
- 1947 Transistor
- 1950 first commercial computer
- 1953 core memory
- 1956 General purpose computer
- 1959 IBM
- Computer History:
- 6 min
- A nice coverage, starting with Babbage, and mentioning Atanasof, Colossus, Zuse, Eniac, Apple I, IBM, Altair, Radio Shack TRS80.
- Expects a young audience
- Abbacus
- Pascal
- Babbage
- Hollereith
- Harvard Mark I
- Atanasoft
- Colossus
- Zuse 1941
- !971 Intel Processor
- 1976 Apple I
- 1990 personal computer
- When computers were human, by David Grier. First 45 minutes provide nice coverage of the human side of computing.
Excerpt from http://press.princeton.edu/titles/7999.html:
- Before Palm Pilots and iPods, PCs and laptops, the term "computer" referred to the people who did scientific calculations by hand. These workers were neither calculating geniuses nor idiot savants but knowledgeable people who, in other circumstances, might have become scientists in their own right. When Computers Were Human represents the first in-depth account of this little-known, 200-year epoch in the history of science and technology.
- Beginning with the story of his own grandmother, who was trained as a human computer, David Alan Grier provides a poignant introduction to the wider world of women and men who did the hard computational labor of science. His grandmother's casual remark, "I wish I'd used my calculus," hinted at a career deferred and an education forgotten, a secret life unappreciated; like many highly educated women of her generation, she studied to become a human computer because nothing else would offer her a place in the scientific world.
- YouTube's Selection of Computer History videos. Great stuff!
Various Presentations
- This is a 2-part video of a 10-minute talk given by D. Thiebaut, Computer Science, in the Clark Science Center at Smith College. You can read an interview of Thiebaut here...
- Presentations (flash movies) of the history and examples of data visualizations for Kahn Institute workshop.
- Movie for Presentation of the Major, Oct 08
- SigmaXi Cloud Computing presentation, Spring 2010
Python
{{#widget:Google Video
|docid=-7758421725489622662
|width=400
|height=326
}}
Programming
Infinite Loops
|
Go to 7-minute point in video for an example of an "infinite verbal loop"! |
Tools
<onlydft>
- downloadyoutubevideos.com: reliable system to download YouTube videos
- How to make a screencast for your Web site from webdesignerdepot.com ( cached copy)