|
|
Line 1: |
Line 1: |
| --[[User:Thiebaut|D. Thiebaut]] ([[User talk:Thiebaut|talk]]) 11:47, 22 November 2015 (EST) | | --[[User:Thiebaut|D. Thiebaut]] ([[User talk:Thiebaut|talk]]) 11:47, 22 November 2015 (EST) |
| ---- | | ---- |
− | <source lang="text">
| |
− | # CSC111 Fall 2015
| |
− | # This CSV file contains elements of the Smith College campus
| |
− | # digitized by the CSC111 students, during Fall 2015
| |
− | #
| |
− | # The format of the CSV File is the following:
| |
− | # categories:
| |
− | # - building, tree, house, river, road, parking, field,
| |
− | # name
| |
− | # - name of map item (e.g. Ford Hall)
| |
− | # programmers
| |
− | # - name of the pair programmers
| |
− | # quadrant
| |
− | # - 1, 2, 3, 4
| |
− | # color
| |
− | # - string s.a. “orange”, “black”, “pink”, etc...
| |
− | # coordinates
| |
− | # list of integers separated by commas. even number of numbers.
| |
− | # category, name, color, programmers, quadrant, coordinates
| |
− | # example line
| |
− | # building, Ford Hall, orange, Dominique Thiebaut, 3, 100, 200, 150, 210, 160, 250, 180, 300
| |
| | | |
− | | + | =Download= |
− | River, Paradise Road, light blue, Tasbiha Chowdhury, 2, 747, 101, 646, 233, 528, 108, 625, 16, 621, 11, 526, 102, 477, 55, 531, 4, 525, 4, 476, 46, 438, 13, 426, 20, 641, 244, 584, 356, 516, 328, 360, 356, 359, 362, 426, 347, 430, 349, 454, 345, 455, 342, 509, 335, 579, 362, 569, 395, 550, 464, 565, 469, 572, 415, 654, 254
| + | <br /> |
− | House, Comstock/Wilder, light blue, Tasbiha Chowdhury, 2, 507, 32, 547, 72, 581, 39, 548, 5, 537, 5
| + | * Click [http://cs.smith.edu/dftwiki/media/SmithMapCSV.txt here] to download the csv file. Note that it has a ".txt" extension to make it easier to open with Notepad or TextEdit. |
− | House, Cushing/Emmerson/Jordan, light blue, Tasbiha Chowdhury, 2, 555, 105, 578, 84, 569, 75, 539, 104, 600, 170, 632, 142, 625, 134, 600, 154
| + | <br /> |
− | House, Murrow/Wilson/Gardiner, light blue, Tasbiha Chowdhury, 2, 589, 74, 610, 52, 618, 62, 629, 50, 641, 63, 638, 68, 647, 78, 651, 74, 663, 87, 658, 90, 656, 88, 648, 94, 656, 103, 634, 125, 642, 133, 672, 105, 666, 96, 669, 92, 670, 94, 678, 86, 628, 34, 619, 40, 624, 45, 621, 48, 609, 36, 581, 65
| + | <br /> |
− | House, Scales/King, light blue, Tasbiha Chowdhury, 2, 637, 173, 639, 168, 630, 161, 616, 172, 626, 182, 628, 180, 649, 193, 668, 185, 671, 186, 685, 174, 682, 171, 690, 155, 682, 133, 683, 130, 675, 120, 662, 132, 670, 141, 673, 140, 679, 154, 676, 162, 673, 161, 660, 173, 662, 177, 646, 178
| + | <br /> |
− | Building, Crew House, light blue, Tasbiha Chowdhury, 2, 369, 324, 374, 334, 387, 332, 384, 321
| + | <br /> |
− | Building, Boat House, light blue, Tasbiha Chowdhury, 2, 393, 313, 395, 320, 412, 313, 408, 301
| + | <br /> |
− | Street, Round Hd Road, light blue, Tasbiha Chowdhury, 2,611, 341, 614, 333, 730, 354, 731, 360
| + | <br /> |
− | House, Haven, light blue, Tasbiha Chowdhury, 2, 505, 420, 502, 419, 502, 414, 507, 414, 507, 412, 520, 415, 520, 412, 525, 412, 525, 416, 538, 417, 538, 428, 504, 423
| + | <br /> |
− | House, Wesley, light blue, Tasbiha Chowdhury, 2, 499, 406, 500, 401, 497, 401, 497, 394, 500, 394, 500, 391, 510, 391, 510, 406, 500, 406
| + | <br /> |
− | | + | <br /> |
− | Field, Field, cyan, Joan Kahindi and Sara Callahan, 1, 65, 250, 166, 248, 162, 192, 65, 193
| |
− | road, bridge, cyan, Joan Kahindi and Sara Callahan, 1, 135, 269, 143, 272, 138, 303, 132, 303
| |
− | Field, Softball field, cyan, Joan Kahindi and Sara Callahan, 1, 276, 250, 275, 193, 333, 192, 330, 225, 314, 244, 295, 251, 277, 251
| |
− | building, Field House, cyan, Joan Kahindi and Sara Callahan, 1, 42, 232, 55, 232, 55, 248, 42, 248
| |
− | building, conference center, cyan, Joan Kahindi and Sara Callahan, 1, 234, 342, 234, 334, 245, 335, 245, 332, 258, 331, 277, 341, 276, 345, 278, 347, 270, 354, 253, 346
| |
− | building, Tyler Annex, cyan, Joan Kahindi and Sara Callahan, 1, 230, 363, 234, 371, 248, 366, 245, 358
| |
− | field, outdoor track, cyan, Joan Kahindi and Sara Callahan, 1, 92, 162, 79, 139, 83, 109, 103, 94, 149, 90, 209, 89, 227, 111, 213, 155, 188, 162, 146, 165, 115, 167
| |
− | parking, parking lot, cyan, Joan Kahindi and Sara Callahan, 1, 18, 341, 25, 335, 48, 337, 81, 342, 87, 342, 87, 346, 90, 347, 96, 347, 97, 343, 115, 344, 120, 349, 120, 359, 110, 361, 109, 356, 92, 355, 93, 362, 83, 362, 82, 352, 56, 351, 56, 356, 30, 351, 28, 347, 22, 341
| |
− | building, sage hall, cyan, Joan Kahindi and Sara Callahan, 1, 111, 378, 123, 374, 124, 380, 148, 373, 150, 384, 151, 388, 145, 390, 145, 388, 116, 394, 112, 378
| |
− | parking, parking lot, cyan, Joan Kahindi and Sara Callahan, 1, 20, 357, 25, 355, 37, 394, 23, 397, 11, 362, 18, 357
| |
− | building, sweeney concert hall, cyan, Joan Kahindi and Sara Callahan, 1, 148, 372, 155, 365, 165, 366, 173, 365, 178, 376, 172, 379, 165, 384, 158, 386, 151, 384, 148, 374
| |
− | building, Ainsworth Gym, cyan, Joan Kahindi and Sara Callahan, 1, 31, 365, 44, 402, 59, 400, 88, 389, 88, 381, 75, 374, 71, 362, 48, 367, 37, 362, 31, 362
| |
− | parking, parking lot, cyan, Joan Kahindi and Sara Callahan, 1, 3, 182, 25, 190, 28, 194, 15, 205, 4, 196, 4, 182
| |
− | field, The pitch, cyan, Joan Kahindi and Sara Callahan, 1, 173, 249, 173, 192, 271, 192, 273, 249, 174, 251
| |
− | | |
− | | |
− | Field, The Pitch, light green, Jocelyn Kofke and Ariana Meredith, 1, 173, 193, 269, 193, 271, 246, 172, 249, 173, 193
| |
− | House, Tyler, orange, Jocelyn Kofke and Ariana Meredith, 1, 233, 408, 229, 394, 232, 394, 232, 390, 236, 388, 235, 381, 252, 376, 256, 383, 257, 383, 260, 394, 246, 399, 247, 407, 236, 411, 236, 408, 233, 408, 230, 394
| |
− | Building, McConnell Hall, red, Jocelyn Kofke and Ariana Meredith, 1, 271, 394, 288, 389, 293, 397, 296, 398, 297, 416, 279, 422, 270, 393
| |
− | River, Paradise Pond, blue, Jocelyn Kofke and Ariana Meredith, 1, 4, 280, 135, 275, 141, 277, 291, 292, 307, 285, 324, 271, 331, 262, 333, 252, 345, 164, 339, 142, 327, 134, 298, 122, 271, 115, 249, 103, 235, 90, 228, 45, 254, 5, 322, 4, 273, 42, 260, 82, 265, 90, 282, 101, 304, 105, 343, 112, 371, 125, 404, 149, 428, 169, 437, 179, 456, 190, 484, 228, 501, 248, 501, 271, 492, 284, 464, 291, 437, 300, 406, 297, 397, 299, 387, 316, 377, 321, 362, 326, 340, 336, 322, 344, 299, 344, 277, 337, 262, 329, 240, 327, 221, 331, 200, 330, 187, 327, 179, 319, 174, 311, 165, 305, 145, 302, 122, 301, 110, 296, 53, 301, 5, 299, 4, 282
| |
− | Parking Lot, Ainsworth Lot, dark grey, Jocelyn Kofke and Ariana Meredith, 1, 12, 363, 24, 358, 37, 396, 22, 400, 11, 364
| |
− | Road, College Lane, light grey, Jocelyn Kofke and Ariana Meredith, 1, 3, 326, 35, 326, 82, 331, 131, 338, 182, 342, 219, 344, 254, 351, 284, 361, 305, 370, 319, 368, 341, 361, 390, 347, 423, 340, 460, 331, 436, 336, 481, 326, 532, 333, 561, 349, 581, 354, 579, 365, 551, 352, 520, 336, 499, 331, 475, 334, 461, 338, 432, 347, 401, 351, 387, 354, 368, 361, 347, 367, 327, 374, 310, 376, 293, 371, 274, 363, 251, 357, 214, 353, 160, 349, 3, 333, 4, 327
| |
− | | |
− | | |
− | | |
− | River, Paradise Pond, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 5, 301, 85, 297, 113, 297, 131, 303, 139, 304, 159, 303, 173, 311, 185, 327, 211, 331, 238, 328, 259, 327, 286, 341, 319, 345, 362, 329, 375, 323, 374, 129, 353, 115, 335, 108, 299, 106, 271, 95, 261, 85, 258, 70, 266, 52, 278, 38, 300, 20, 325, 3, 255, 4, 237, 25, 229, 43, 227, 62, 232, 83, 243, 98, 260, 110, 289, 121, 295, 121, 333, 136, 342, 151, 346, 195, 338, 232, 338, 240, 332, 260, 320, 277, 304, 290, 291, 292, 280, 290, 263, 285, 245, 283, 220, 282, 212, 278, 143, 278, 106, 274, 82, 275, 56, 275, 38, 278, 16, 281, 1, 278,
| |
− | Field, The Pitch, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 174, 193, 174, 250, 273, 249, 271, 192,
| |
− | Field, Courts, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 19, 103, 43, 191, 72, 182, 49, 96,
| |
− | Field, Outdoor Track, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 86, 105, 79, 117, 79, 139, 81, 150, 88, 158, 97, 163, 103, 166, 109, 166, 122, 167, 136, 167, 152, 165, 176, 164, 201, 161, 214, 155, 221, 151, 225, 146, 229, 135, 229, 125, 227, 111, 222, 99, 212, 90, 198, 87, 161, 91, 126, 92, 100, 97,
| |
− | Field, Tennis, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 5, 171, 32, 162, 12, 92, 3, 94,
| |
− | Field, Field, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 66, 193, 66, 251, 165, 249, 164, 193,
| |
− | Field, Softball Field, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 275, 193, 277, 249, 289, 251, 303, 249, 315, 242, 324, 235, 329, 230, 334, 218, 334, 208, 333, 191,
| |
− | Building, Field House, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 43, 232, 56, 231, 55, 252, 44, 252,
| |
− | parking, lot, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 2, 197, 15, 208, 23, 203, 19, 190, 3, 183,
| |
− | House, Tyler, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 247, 408, 246, 398, 259, 395, 258, 382, 256, 383, 254, 376, 235, 380, 237, 386, 230, 388, 230, 393, 230, 393, 231, 407, 235, 407, 237, 409, 246, 407,
| |
− | Building, McConnell Hall, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 271, 393, 290, 388, 298, 417, 279, 422,
| |
− | Building, Sabin-Reed Hall, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 304, 382, 374, 361, 377, 361, 384, 378, 351, 390, 317, 397, 310, 399,
| |
− | Building, Burton Hall, cyan, MANDIRA MARAMBE & SERENA HANSRAJ, 1, 318, 400, 317, 402, 321, 415, 358, 406, 354, 391,
| |
− | | |
− | | |
− | | |
− | Building, Outdoor Track, Purple, Anna BD & Bailey Bogan, 108, 151, 103, 98, 202, 92, 209, 102, 214, 132, 206, 144
| |
− | Building, The Pitch, Purple, Anna BD & Bailey Bogan, 172, 249, 173, 193, 266, 190, 270, 244
| |
− | Building, Field, Purple, Anna BD & Bailey Bogan, 64, 244, 66, 195, 161, 197, 161, 246
| |
− | Building, Softball Field, Purple, Anna BD & Bailey Bogan, 278, 248, 273, 192, 328, 192, 328, 204, 328, 218, 326, 230, 308, 236, 290, 243
| |
− | Building, Courts, Purple, Anna BD & Bailey Bogan, 17, 102, 45, 93, 69, 179, 40, 188
| |
− | Building, Ainsworth Gym, Purple, Anna BD & Bailey Bogan, 42, 400, 30, 363, 36, 360, 43, 366, 67, 361, 86, 384, 77, 389, 48, 398
| |
− | Building, Sage Hall, Purple, Anna BD & Bailey Bogan, 115, 390, 111, 378, 122, 371, 123, 376, 152, 367, 154, 378, 119, 389
| |
− | | |
− | | |
− | Building, Outdoor Tracks, Green, Shirui Cheng & Xiruo Zheng, 1, 104, 97, 111, 156, 200, 150, 214, 136, 214, 102, 202, 87
| |
− | Building, Courts, Red, Shirui Cheng & Xiruo Zheng, 1, 17, 102, 41, 185, 71, 178, 45, 91
| |
− | | |
− | | |
− | | |
− | field, Outdoor Track, red, Anisha Tyagi and Sara Kacmoli, 1, 91, 98, 115, 91, 143, 87, 164, 86, 204, 87, 223, 108, 225, 135, 214, 153, 193, 159, 153, 162, 119, 165, 93, 158, 79, 133
| |
− | field, Softball Field, red, Anisha Tyagi and Sara Kacmoli, 1, 276, 191, 292, 191, 308, 190, 333, 191, 334, 206, 327, 225, 314, 239, 291, 248, 280, 248, 276, 226, 275, 208, 276, 193
| |
− | field, The Pitch, red, Anisha Tyagi and Sara Kacmoli, 1, 175, 193, 271, 191, 272, 242, 174, 248
| |
− | field, courts, red, Anisha Tyagi and Sara Kacmoli, 1, 19, 103, 47, 93, 56, 121, 63, 150, 72, 179, 44, 190, 37, 170, 28, 139, 19, 104
| |
− | building, Field House , red, Anisha Tyagi and Sara Kacmoli, 1, 44, 233, 56, 231, 57, 250, 44, 251
| |
− | building, Sage Hall, red, Anisha Tyagi and Sara Kacmoli, 1, 112, 379, 121, 374, 123, 378, 132, 375, 142, 372, 147, 372, 151, 380, 150, 384, 150, 388, 147, 389, 146, 387, 135, 388, 125, 389, 116, 390, 113, 378
| |
− | building, Conference Center, red, Anisha Tyagi and Sara Kacmoli, 1, 235, 343, 234, 333, 242, 333, 248, 329, 257, 329, 266, 334, 273, 338, 276, 344, 272, 350, 259, 347, 248, 343, 240, 343, 236, 343
| |
− | parking, P, red, Anisha Tyagi and Sara Kacmoli, 1, 37, 394, 23, 399, 19, 388, 16, 378, 13, 368, 12, 362, 16, 358, 22, 358, 28, 359, 30, 369, 34, 381, 36, 391, 37, 396, 24, 400
| |
− | building, Sweeney Concert Hall, red, Anisha Tyagi and Sara Kacmoli, 1, 149, 372, 152, 368, 158, 365, 165, 365, 170, 366, 173, 373, 170, 378, 166, 382, 161, 385, 154, 384, 153, 382
| |
− | building , Tyler Annex, red, Anisha Tyagi and Sara Kacmoli, 1, 231, 363, 245, 357, 249, 365, 235, 373
| |
− | | |
− | | |
− | | |
− | | |
− | Field, Tennis Court, Prayasha and Megan, Green,3, 105, 11, 102, 31, 172, 4, 181
| |
− | Field, Tennis Court, Prayasha and Megan, Green, 18, 113, 48, 104, 72, 192, 42, 201
| |
− | Field, Outdoor Track, Prayasha and Megan, Green, 80, 124, 83, 118, 87, 113, 95, 108, 103, 106, 111, 104, 203, 98, 215, 102, 223, 111, 227, 122, 227, 132, 228, 141, 227, 150, 223, 158, 216, 165, 205, 170, 189, 172, 174, 173, 113, 176, 100, 174, 90, 170, 83, 163, 81, 158, 78, 149, 79, 141, 77, 131
| |
− | Parking Lot, Field House Parking Lot, Prayasha and Megan, Green, 4, 207, 4, 193, 25, 200, 29, 208, 25, 212, 16, 217
| |
− | Field, Field, Prayasha and Megan, Green, 67, 204, 163, 203, 165, 258, 65, 259
| |
− | Field, Pitch, Prayasha and Megan, Green, 174, 204, 270, 204, 271, 258, 173, 260
| |
− | Field, Softball Field, Prayasha and Megan, Green, 275, 202, 332, 201, 333, 219, 332, 231, 329, 239, 325, 244, 319, 250, 311, 255, 298, 259, 287, 259, 278, 259
| |
− | Building, Field House, Prayasha and Megan, Grey, 44, 242, 56, 241, 57, 261, 42, 261
| |
− | River, Paradise Pond extended, Prayasha and Megan, Blue, 4, 290, 13, 291, 22, 292, 32, 289, 42, 287, 50, 285, 58, 285, 67, 286, 79, 286, 89, 285, 99, 286, 106, 285, 117, 285, 124, 286, 130, 286, 134, 287, 132, 314, 124, 312, 116, 309, 108, 307, 96, 306, 87, 307, 81, 309, 75, 309, 64, 310, 53, 311, 42, 311, 29, 312, 22, 311, 8, 310, 6, 310
| |
− | River, Paradise Pond, Prayasha and Megan, Blue, 142, 288, 149, 288, 158, 288, 166, 288, 176, 288, 184, 288, 193, 288, 199, 288, 210, 288, 219, 290, 231, 292, 240, 292, 252, 292, 257, 293, 270, 295, 283, 300, 294, 300, 305, 295, 317, 287, 327, 279, 331, 268, 334, 260, 337, 250, 339, 237, 343, 224, 345, 213, 346, 196, 343, 169, 339, 156, 335, 146, 317, 139, 305, 134, 289, 131, 269, 126, 257, 119, 245, 111, 234, 101, 230, 87, 229, 75, 230, 61, 235, 48, 241, 36, 250, 25, 258, 15, 261, 12, 328, 11, 315, 20, 304, 28, 290, 39, 278, 46, 271, 56, 264, 66, 259, 76, 258, 88, 264, 99, 273, 106, 281, 109, 289, 113, 303, 116, 316, 118, 324, 118, 340, 121, 352, 125, 362, 130, 373, 137, 373, 333, 360, 337, 348, 342, 338, 347, 327, 352, 316, 352, 304, 353, 289, 353, 282, 349, 274, 343, 264, 338, 252, 336, 237, 337, 226, 341, 214, 340, 200, 340, 189, 337, 182, 330, 177, 325, 173, 319, 165, 315, 158, 313, 150, 312, 140, 314
| |
− | Parking Lot, Ainsworth Parking Lot, Prayasha and Megan, Black, 12, 372, 15, 372, 22, 370, 26, 369, 29, 380, 33, 393, 36, 404, 23, 410
| |
− | Parking Lot, Indoor Track Parking Lot, Prayasha and Megan, Black, 25, 348, 27, 356, 28, 357, 30, 364, 56, 366, 57, 363, 83, 365, 87, 355, 28, 348
| |
− | Building, Ainsworth/Scott Gym, Prayasha and Megan, Grey, 32, 376, 38, 374, 46, 377, 70, 371, 74, 383, 85, 388, 88, 397, 77, 404, 77, 405, 80, 412, 93, 409, 95, 413, 97, 413, 99, 421, 97, 428, 94, 429, 93, 431, 57, 442, 52, 422, 56, 419, 53, 411, 43, 414
| |
− | Building, Conference Center, Prayasha and Megan,Grey, 235, 353, 235, 344, 241, 344, 244, 341, 257, 340, 276, 350, 275, 352, 277, 355, 270, 363, 253, 355, 235, 353
| |
− | | |
− | | |
− | | |
− | field,Outdoor Track,cyan,Leigh and Natalia,1,90,98,111,93,200,85,212,89,222,100,228,121,227,138,222,148,214,155,203,159,182,163,117,165,102,164,86,157,79,146,78,119,85,103
| |
− | field,Courts,cyan,Leigh and Natalia,1,18,102,47,93,71,179,43,189,19,102
| |
− | field,Field,cyan,Leigh and Natalia,1,67,194,66,249,163,248,162,193
| |
− | field,The Pitch,cyan,Leigh and Natalia,1,174,193,268,191,270,247,175,248
| |
− | field,Softball Field,cyan,Leigh and Natalia,1,276,192,276,248,297,249,311,241,324,231,331,220,332,205,332,191
| |
− | field,Tennis,cyan,Leigh and Natalia,1,4,94,10,92,30,158,5,168
| |
− | building,Field House,cyan,Leigh and Natalia,1,43,232,55,231,56,249,43,249
| |
− | building,Conference Center,cyan,Leigh and Natalia,1,234,341,235,335,244,335,244,332,256,332,276,340,276,344,277,345,271,352,249,342,236,342
| |
− | building,Ainsworth Gym,cyan,Leigh and Natalia,1,32,366,37,363,45,366,72,360,75,375,78,375,85,378,88,387,77,392,54,400,45,402
| |
− | building,Olin Fitness Center,cyan,Leigh and Natalia,1,53,400,57,408,78,402,75,394
| |
− | building,Scott Gym,cyan,Leigh and Natalia,1,52,410,92,400,94,403,96,403,99,412,97,414,97,416,92,417,94,420,57,428
| |
− | building,Health Services,cyan,Leigh and Natalia,1,90,432,109,422,117,432,95,442
| |
− | building,Sage Hall,cyan,Leigh and Natalia,1,113,378,122,375,123,379,145,371,151,383,149,384,149,386,145,387,145,386,117,391
| |
− | building,Sweeney Concert Hall,cyan,Leigh and Natalia,1,146,372,149,368,162,365,164,365,174,365,176,376,171,377,168,382,160,385,152,385
| |
− | building,Mendenhall,cyan,Leigh and Natalia,1,166,407,162,408,162,404,167,402,168,404,185,401,193,422,189,427,193,436,174,442,169,434,173,432
| |
− | building,Josten Library,cyan,Leigh and Natalia,1,124,417,136,413,144,443,130,449,125,437,131,433,130,429,125,429
| |
− | building,Tyler Annex,cyan,Leigh and Natalia,1,233,363,247,360,249,365,234,371
| |
− | building,McConnell Hall,cyan,Leigh and Natalia,1,272,393,290,387,299,412,280,419,272,394
| |
− | building,Sabin-Reed Hall,cyan,Leigh and Natalia,1,306,382,377,361,384,376,352,388,317,397,312,397
| |
− | building,Burton Hall,cyan,Leigh and Natalia,1,320,398,317,401,321,415,358,405,355,392
| |
− | house,Tyler House,cyan,Leigh and Natalia,1,235,381,253,376,256,382,259,393,246,397,247,405,238,408,237,406,233,406,232,396,234,393,232,389,235,387
| |
− | house,Morris House,cyan,Leigh and Natalia,1,222,431,227,428,231,428,241,427,241,425,248,423,252,438,246,438,233,441,228,444
| |
− | parking lot,P1,cyan,Leigh and Natalia,1,24,201,17,206,6,198,4,183,22,188
| |
− | parking lot,P2,cyan,Leigh and Natalia,1,13,361,26,357,37,394,23,397
| |
− | parking lot,P3,cyan,Leigh and Natalia,1,29,351,24,341,85,344,98,349,99,347,118,347,116,359,108,359,107,357,91,356,91,359,84,360,83,353,59,353,54,356,31,352
| |
− | river,Paradise Pond,cyan,Leigh and Natalia,1,3,279,18,280,49,275,70,275,97,275,106,274,153,277,212,276,225,281,251,281,285,289,298,289,325,269,333,251,338,229,346,198,341,146,334,136,292,119,288,120,263,112,244,101,232,86,228,72,227,51,234,33,249,13,256,5,318,5,296,21,282,33,280,37,268,49,262,58,259,71,267,91,281,98,294,102,326,106,347,114,371,126,374,321,358,326,326,341,309,345,288,341,270,331,252,325,235,329,223,330,189,326,177,317,173,309,156,302,143,302,129,303,109,295,85,296,60,300,32,300,4,299
| |
− | road,College Lane,cyan,Leigh and Natalia,1,4,326,17,324,131,337,222,344,254,349,285,361,309,367,371,351,374,357,312,374,262,358,233,353,203,350,160,346,136,344,95,339,54,333,20,331,5,331
| |
− | road,Green Street,cyan,Leigh and Natalia,1,214,353,172,362,179,384,189,391,201,435,211,435,195,392,206,366,230,357
| |
− | | |
− | building, Ford Hall, cyan, Saikun Shi and Mengqi Chen, 3, 116, 518, 124, 516, 125, 513, 192, 493, 197, 508, 172, 516, 175, 525, 166, 530, 166, 524, 130, 534, 130, 533, 121, 536, 120, 531, 115, 531, 113, 527, 118, 526, 116, 517, 126, 514,
| |
− | parking, Ford parking, cyan, Saikun Shi and Mengqi Chen, 3, 153, 536, 179, 525, 187, 550, 168, 558, 161, 559,
| |
− | house, 44 Green St, cyan, Saikun Shi and Mengqi Chen, 3, 209, 563, 219, 560, 222, 571, 212, 575,
| |
− | parking, Parking Garage, cyan, Saikun Shi and Mengqi Chen, 3, 110, 636, 136, 628, 140, 623, 146, 626, 143, 636, 159, 676, 128, 688,
| |
− | parking, Parking, cyan, Saikun Shi and Mengqi Chen, 3, 229, 508, 241, 504, 250, 538, 254, 536, 260, 541, 262, 548, 277, 544, 280, 561, 248, 570, 242, 565, 237, 565, 222, 516, 229, 515,
| |
− | building, Gym, cyan, Saikun Shi and Mengqi Chen, 3, 254, 498, 283, 489, 286, 497, 292, 496, 297, 513, 284, 515, 284, 511, 272, 515, 272, 519, 261, 522, 259, 516, 255, 516, 253, 506, 257, 505,
| |
− | house, Washburn, cyan, Saikun Shi and Mengqi Chen, 3, 286, 548, 292, 546, 290, 543, 301, 540, 301, 544, 306, 543, 311, 550, 309, 553, 309, 558, 306, 559, 305, 562, 297, 565, 297, 563, 290, 565,
| |
− | building, Seelye, cyan, Saikun Shi and Mengqi Chen, 3, 302, 581, 322, 575, 325, 583, 322, 585, 324, 594, 327, 592, 329, 600, 325, 600, 330, 605, 333, 616, 314, 620, 312, 613, 315, 609, 307, 607, 306, 599, 308, 592, 304, 590,
| |
− | building, Neilson, cyan, Saikun Shi and Mengqi Chen, 3, 302, 503, 320, 498, 320, 503, 326, 503, 324, 495, 373, 485, 378, 494, 394, 491, 397, 505, 383, 510, 383, 516, 366, 520, 367, 527, 355, 530, 355, 534, 347, 536, 345, 534, 336, 537, 333, 528, 329, 529, 326, 525, 319, 527, 317, 521, 309, 523,
| |
− | house, Lawrence, cyan, Saikun Shi and Mengqi Chen, 3, 221, 480, 227, 479, 228, 482, 243, 477, 243, 475, 249, 474, 253, 489, 248, 492, 245, 488, 233, 491, 233, 493, 225, 495,
| |
− | house, Lawrence, cyan, Saikun Shi and Mengqi Chen, 3, 221, 480, 227, 479, 228, 482, 243, 477, 243, 475, 249, 474, 253, 489, 248, 492, 245, 488, 233, 491, 233, 493, 225, 495,
| |
− | building, Green Box, cyan, Saikun Shi and Mengqi Chen, 3, 261, 470, 272, 466, 276, 484, 265, 487,
| |
− | building, Young Science, cyan, Saikun Shi and Mengqi Chen, 3, 250, 446, 264, 442, 270, 466, 258, 471, 259, 465, 254, 468, 254, 464, 250, 464, 247, 447, 251, 447,
| |
− | building, Theater, cyan, Saikun Shi and Mengqi Chen, 3, 113, 463, 161, 449, 157, 441, 162, 441, 152, 418, 150, 414, 156, 413, 156, 415, 177, 410, 183, 434, 180, 436, 184, 447, 180, 448, 186, 467, 194, 465, 196, 474, 164, 484, 164, 481, 143, 487, 144, 491, 133, 494, 132, 491, 128, 494, 126, 487, 130, 486, 127, 479, 118, 478,
| |
− | Road, Greent St, cyan, Saikun Shi and Mengqi Chen, 3, 178, 403, 236, 618, 245, 617, 188, 401,
| |
− | building, Bass, cyan, Saikun Shi and Mengqi Chen, 3, 268, 441, 283, 438, 295, 478, 279, 482, 272, 457, 269, 457, 267, 449, 269, 448,
| |
− | building, Josten, cyan, Saikun Shi and Mengqi Chen, 3, 111, 423, 124, 422, 135, 454, 118, 462, 113, 446, 121, 445, 121, 439, 115, 440,
| |
− | house, Hubbard, cyan, Saikun Shi and Mengqi Chen, 3, 256, 581, 261, 579, 263, 581, 269, 580, 269, 577, 275, 577, 279, 590, 275, 592, 266, 592, 266, 596, 259, 599,
| |
− | building, Lilly, cyan, Saikun Shi and Mengqi Chen, 3, 257, 621, 272, 611, 285, 629, 276, 636, 269, 627, 262, 630,
| |
− | building, Pierrce, cyan, Saikun Shi and Mengqi Chen, 3, 275, 645, 284, 636, 285, 638, 294, 632, 304, 644, 297, 653, 295, 651, 287, 657,
| |
− | building, College Hall, cyan, Saikun Shi and Mengqi Chen, 3, 318, 643, 334, 641, 334, 651, 329, 651, 331, 663, 345, 662, 347, 678, 325, 680, 325, 676, 317, 677, 316, 654, 312, 654, 312, 646, 318, 645,
| |
− | Building, Lily Hall, cyan, Mengqi Chen, Saikun Shi, 3, 291, 645, 307, 636, 320, 655, 310, 662, 304, 653, 299, 655, 291, 647,
| |
− | Building, Pierce Hall, cyan, Mengqi Chen, Saikun Shi, 3, 311, 671, 321, 661, 323, 664, 329, 658, 341, 669, 335, 676, 333, 676, 323, 684, 312, 670,
| |
− | Building, College Hall, cyan, Mengqi Chen, Saikun Shi, 3, 351, 669, 368, 665, 371, 677, 365, 677, 366, 687, 369, 686, 370, 689, 381, 687, 382, 704, 351, 703, 351, 696, 350, 696, 350, 691, 352, 692, 350, 680, 347, 680, 347, 673,
| |
− | House, Hubbard , cyan, Mengqi Chen, Saikun Shi, 3, 292, 608, 296, 608, 297, 609, 305, 608, 305, 604, 310, 602, 313, 608, 314, 609, 314, 617, 309, 619, 309, 617, 302, 619, 302, 621, 295, 623, 293, 619, 292, 617, 292, 613, 291, 610,
| |
− | Parking, Parking, cyan, Mengqi Chen, Saikun Shi, 3, 275, 613, 284, 609, 292, 629, 282, 633, 277, 613,
| |
− | Road, West St., cyan, Mengqi Chen, Saikun Shi, 3, 24, 563, 67, 582, 95, 595, 122, 610, 161, 623, 193, 632, 231, 643, 257, 646, 271, 644, 279, 661, 249, 654, 219, 648, 203, 646, 191, 644, 167, 637, 138, 628, 114, 617, 92, 606, 72, 595, 49, 583, 27, 573,
| |
