Difference between revisions of "CSC103 Syllabus 2012"
(moved CSC103 Syllabus 2012 to CSC103 Syllabus 2012 (old)) |
|||
Line 1: | Line 1: | ||
− | + | --[[User:Thiebaut|D. Thiebaut]] 15:46, 26 February 2012 (EST) | |
+ | ---- | ||
+ | |||
+ | If you were interested in the previous version of this page, click [[CSC103 Syllabus 2012 (old) | here]]. | ||
+ | |||
+ | |||
+ | <meta name="keywords" content="computer science, how computers work, introductory" /> | ||
+ | <meta name="description" content="Dominique Thiebaut's Web Page" /> | ||
+ | <meta name="title" content="Dominique Thiebaut -- Computer Science" /> | ||
+ | <meta name="abstract" content="Dominique Thiebaut's Computer Science Web pages" /> | ||
+ | <meta name="author" content="thiebaut at cs.smith.edu" /> | ||
+ | <meta name="distribution" content="Global" /> | ||
+ | <meta name="revisit-after" content="10 days" /> | ||
+ | <meta name="copyright" content="(c) D. Thiebaut 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,2008" /> | ||
+ | <meta name="robots" content="FOLLOW,INDEX" /> | ||
+ | <br /> | ||
+ | <center> [http://cs.smith.edu/classwiki/index.php/CSC103_Page_2012 Wikis] | [[CSC103 Weekly Schedule 2012 | Weekly Schedule]] </center> | ||
+ | |||
+ | Dominique Thiébaut<br /> | ||
+ | Ford Hall 356, 208. <br /> | ||
+ | Smith College <br /> | ||
+ | Telephone: 3854 <br /> | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | <!--center>[[Image:underConstruction.gif]]</center--> | ||
+ | |||
+ | =CSC 103: How Computers Work, Spring 12= | ||
+ | |||
+ | ==Overview== | ||
+ | This course has '''no prerequisites'''. It is intended to introduce students to the history, theory and use of digital computers. Students from ''all majors'' are welcome - though there is some math and computer programming during the semester, the course is designed assuming students have no previous computer experience. Through the material presented in this course, students will be introduced to: | ||
+ | |||
+ | # A brief history of computers | ||
+ | # Binary numbers, and understanding how and why computers use them | ||
+ | # Logic gates - the basic building blocks of computers | ||
+ | # programming with [http://processing.org Processing] - which you may find you'll like to use beyond this course! | ||
+ | # A better understanding of how the computer does everything you direct it to do. | ||
+ | # Some important issues about computers in our future | ||
+ | |||
+ | A great number of topics are discussed in this seven week period, with the purpose not to explore any one topic fully or in depth. Rather the purpose is to provide a high level view of how a computer works - from the most fundamental hardware component (the logic gate) through the sophisticated programs we all use every day (such as word processors). Hopefully this first look at all these topics will encourage students to take additional courses in areas that are of most interest. | ||
+ | |||
+ | ==Instructor== | ||
+ | |||
+ | [http://cs.smith.edu/~thiebaut '''Dominique Thiebaut''']<br /> | ||
+ | Office: Ford Hall 356, Clark Science Center<br /> | ||
+ | Email: thiebaut@cs.smith.edu<br /> | ||
+ | Office Hours: '''Office Hours:''' M 1:10-3:00 p.m., W 4:00-6:00 p.m.<br /> | ||
+ | |||
+ | ==Schedule== | ||
+ | First half of Spring 2012: Mon January 30th, to Wed. March 7, 2012. | ||
+ | |||
+ | ==Textbook== | ||
+ | [[Image:HowCOmptuersWorkRonWhite.png| right| 50px]] [[Image:MostComplexMachine.gif | right| 50px]] | ||
+ | * <font color="red">There are no textbooks for the class. We will use on line resources throughout the class.</font> | ||
+ | * If you'd prefer having a textbook to read, these are good options: | ||
+ | **''How Computers Work.'', by Ron White, 9th Edition, QUE [http://www.amazon.com/How-Computers-Work-9th-White/dp/0789736136/ref=sr_1_1?s=books&ie=UTF8&qid=1326915122&sr=1-1]. QUE Editor. | ||
+ | ** ''The Most Complex Machine''., by David Eck, A. K. Peters, Natick Ma [http://www.amazon.com/Most-Complex-Machine-Computers-Computing/dp/1568810547/ref=sr_1_1?ie=UTF8&s=books&qid=1214414726&sr=8-1]. | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | ==Tentative list of topics covered== | ||
+ | |||
+ | *Binary system, arithmetic, logic gates | ||
+ | * Logic gates, binary adder | ||
+ | * Logic design: building a simple circuit typically found inside microprocessors. | ||
+ | * What's inside a computer? | ||
+ | ** Computer architecture: the methodology used to design computers: the ''von Neumann'' architecture | ||
+ | **Von Neuman bottleneck | ||
+ | ** CPU, RAM, Secondary Memory | ||
+ | * '''Assembly Language''': how a microprocessor operates: what does it do? How fast? | ||
+ | * History of computers | ||
+ | ** Babbage | ||
+ | * Programming: the '''Processing''' language | ||
+ | ** Programming Environment | ||
+ | ** Program development | ||
+ | ** Other programming languages | ||
+ | * Important Concepts: | ||
+ | ** '''Moore's Law''' | ||
+ | ** '''Von Neumann's bottleneck''' | ||
+ | ** The Singularity: | ||
+ | *** [http://cs.smith.edu/~thiebaut/research/singularity/ieee_spectrum__signs_of_the_singularity.pdf Signs of the Singularity] by Vernor Vinge. | ||
+ | *** [http://cs.smith.edu/~thiebaut/research/singularity/ieee_spectrum__can_machines_be_conscious.pdf Can Machine Be Conscious?], Christof Koch and Giulio Tononi. | ||
+ | |||
+ | ==Grading== | ||
+ | |||
+ | * Attendance and participation: 10% | ||
+ | * Homework assignments (roughly one weekly assignmnent): 50%. Homework assignments will be typically due on Wednesdays. | ||
+ | * Quiz: 10% | ||
+ | * Final take-home exam: 30% | ||
+ | |||
+ | <center>'''No late assigments will be accepted.'''</center> | ||
+ | |||
+ | ==Teaching Assistants== | ||
+ | |||
+ | * Lucia Villagra (lvillagr@smith.edu), TA hours Tuesday evening from 7-9 p.m., FH 241. | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | <br /> | ||
+ | [[Category:CSC103]] |
Latest revision as of 15:46, 26 February 2012
--D. Thiebaut 15:46, 26 February 2012 (EST)
If you were interested in the previous version of this page, click here.
<meta name="keywords" content="computer science, how computers work, introductory" />
<meta name="description" content="Dominique Thiebaut's Web Page" />
<meta name="title" content="Dominique Thiebaut -- Computer Science" />
<meta name="abstract" content="Dominique Thiebaut's Computer Science Web pages" />
<meta name="author" content="thiebaut at cs.smith.edu" />
<meta name="distribution" content="Global" />
<meta name="revisit-after" content="10 days" />
<meta name="copyright" content="(c) D. Thiebaut 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,2008" />
<meta name="robots" content="FOLLOW,INDEX" />
Dominique Thiébaut
Ford Hall 356, 208.
Smith College
Telephone: 3854
Contents
CSC 103: How Computers Work, Spring 12
Overview
This course has no prerequisites. It is intended to introduce students to the history, theory and use of digital computers. Students from all majors are welcome - though there is some math and computer programming during the semester, the course is designed assuming students have no previous computer experience. Through the material presented in this course, students will be introduced to:
- A brief history of computers
- Binary numbers, and understanding how and why computers use them
- Logic gates - the basic building blocks of computers
- programming with Processing - which you may find you'll like to use beyond this course!
- A better understanding of how the computer does everything you direct it to do.
- Some important issues about computers in our future
A great number of topics are discussed in this seven week period, with the purpose not to explore any one topic fully or in depth. Rather the purpose is to provide a high level view of how a computer works - from the most fundamental hardware component (the logic gate) through the sophisticated programs we all use every day (such as word processors). Hopefully this first look at all these topics will encourage students to take additional courses in areas that are of most interest.
Instructor
Dominique Thiebaut
Office: Ford Hall 356, Clark Science Center
Email: thiebaut@cs.smith.edu
Office Hours: Office Hours: M 1:10-3:00 p.m., W 4:00-6:00 p.m.
Schedule
First half of Spring 2012: Mon January 30th, to Wed. March 7, 2012.
Textbook
- There are no textbooks for the class. We will use on line resources throughout the class.
- If you'd prefer having a textbook to read, these are good options:
Tentative list of topics covered
- Binary system, arithmetic, logic gates
- Logic gates, binary adder
- Logic design: building a simple circuit typically found inside microprocessors.
- What's inside a computer?
- Computer architecture: the methodology used to design computers: the von Neumann architecture
- Von Neuman bottleneck
- CPU, RAM, Secondary Memory
- Assembly Language: how a microprocessor operates: what does it do? How fast?
- History of computers
- Babbage
- Programming: the Processing language
- Programming Environment
- Program development
- Other programming languages
- Important Concepts:
- Moore's Law
- Von Neumann's bottleneck
- The Singularity:
- Signs of the Singularity by Vernor Vinge.
- Can Machine Be Conscious?, Christof Koch and Giulio Tononi.
Grading
- Attendance and participation: 10%
- Homework assignments (roughly one weekly assignmnent): 50%. Homework assignments will be typically due on Wednesdays.
- Quiz: 10%
- Final take-home exam: 30%
Teaching Assistants
- Lucia Villagra (lvillagr@smith.edu), TA hours Tuesday evening from 7-9 p.m., FH 241.