Difference between revisions of "Computer Science Classes"
(→Computer Science Courses taught by D. Thiebaut) |
|||
Line 22: | Line 22: | ||
* [http://cs.smith.edu/classwiki/index.php/CSC400-Kinect-Based_Choreography CSC400a ] '''Kinect-Based Choreography''' | * [http://cs.smith.edu/classwiki/index.php/CSC400-Kinect-Based_Choreography CSC400a ] '''Kinect-Based Choreography''' | ||
* [http://cs.smith.edu/classwiki/index.php/CSC400-Wireless_Networking CSC400b] '''Wireless Networking''' | * [http://cs.smith.edu/classwiki/index.php/CSC400-Wireless_Networking CSC400b] '''Wireless Networking''' | ||
+ | <br /> | ||
==Fall 11== | ==Fall 11== | ||
Line 27: | Line 28: | ||
* [http://cs.smith.edu/classwiki/index.php/CSC400-Circuit_Design_on_FPGA_chips_using_VHDL CSC400a] '''Independent Study''' (FPGA) | * [http://cs.smith.edu/classwiki/index.php/CSC400-Circuit_Design_on_FPGA_chips_using_VHDL CSC400a] '''Independent Study''' (FPGA) | ||
* [http://cs.smith.edu/classwiki/index.php/CSC400-Integrating_Kinect_into_Java_Applications CSC400b] '''Independent Study''' (Kinect) | * [http://cs.smith.edu/classwiki/index.php/CSC400-Integrating_Kinect_into_Java_Applications CSC400b] '''Independent Study''' (Kinect) | ||
+ | <br /> | ||
==Spring 11== | ==Spring 11== | ||
Line 32: | Line 34: | ||
* [[CSC270 2011 | CSC270 ]] '''Circuits and Systems''' | * [[CSC270 2011 | CSC270 ]] '''Circuits and Systems''' | ||
* [http://cs.smith.edu/classwiki/index.php/CSC400-GeoTracking_Spring_2011 CSC400] '''Independent Study''' (GeoTracking) | * [http://cs.smith.edu/classwiki/index.php/CSC400-GeoTracking_Spring_2011 CSC400] '''Independent Study''' (GeoTracking) | ||
+ | <br /> | ||
==Fall 10== | ==Fall 10== | ||
Line 37: | Line 40: | ||
* [[CSC220]] '''Advanced Programming Techniques''' | * [[CSC220]] '''Advanced Programming Techniques''' | ||
* [[CSC231]] '''Assembly and Microprocessors''' | * [[CSC231]] '''Assembly and Microprocessors''' | ||
+ | <br /> | ||
==Spring 10== | ==Spring 10== | ||
* [[CSC111]] '''Introduction to Computer Science''' | * [[CSC111]] '''Introduction to Computer Science''' | ||
* [[CSC352]] '''Parallel and Distributed Processing''' | * [[CSC352]] '''Parallel and Distributed Processing''' | ||
+ | <br /> | ||
==Fall 09 == | ==Fall 09 == | ||
* On Sabbatical | * On Sabbatical | ||
+ | <br /> | ||
==Spring 09== | ==Spring 09== | ||
Line 52: | Line 58: | ||
* [http://cs.smith.edu/classwiki/index.php/CSC400_3D_Visualization_of_2D_Brain_Scans CSC400] '''Independent Study''': 2D to 3D visualization of brain scans | * [http://cs.smith.edu/classwiki/index.php/CSC400_3D_Visualization_of_2D_Brain_Scans CSC400] '''Independent Study''': 2D to 3D visualization of brain scans | ||
* [http://cs.smith.edu/classwiki/index.php/CSC400_Fall_08_Wikipedia CSC430] '''Honors Thesis''': visualizing Wikipedia hidden information | * [http://cs.smith.edu/classwiki/index.php/CSC400_Fall_08_Wikipedia CSC430] '''Honors Thesis''': visualizing Wikipedia hidden information | ||
+ | <br /> | ||
== Fall 08== | == Fall 08== | ||
Line 60: | Line 67: | ||
* [http://cs.smith.edu/classwiki/index.php/CSC400_Fall_08_Wikipedia CSC430] '''Honors Thesis''': Christine Grascia | * [http://cs.smith.edu/classwiki/index.php/CSC400_Fall_08_Wikipedia CSC430] '''Honors Thesis''': Christine Grascia | ||
+ | <br /> | ||
==Spring 08== | ==Spring 08== | ||
Line 65: | Line 73: | ||
* [http://maven.smith.edu/~thiebaut/classes/111_0708/index_old.html CSC111] '''Introduction to Computer Science''' | * [http://maven.smith.edu/~thiebaut/classes/111_0708/index_old.html CSC111] '''Introduction to Computer Science''' | ||
+ | <br /> | ||
==Spring 05== | ==Spring 05== |
Revision as of 14:43, 26 August 2013
--D. Thiebaut 09:27, 17 February 2011 (EST)
Contents
Computer Science Courses taught by D. Thiebaut
Spring 13
- On Sabbatical
- Stride Project GUI Design for Kinect Application
Fall 12
- CSC103 How Computers Work
- CSC231 Assembly Language
- Stride Project GUI Design for Kinect Application
Spring 12
- CSC103 How Computers Work
- CSC270 Circuits and Systems
- CSC400a Kinect-Based Choreography
- CSC400b Wireless Networking
Fall 11
- CSC111 Introduction to Computer Science
- CSC400a Independent Study (FPGA)
- CSC400b Independent Study (Kinect)
Spring 11
Fall 10
Spring 10
Fall 09
- On Sabbatical
Spring 09
- CSC270 Circuits and Systems
- CSC111 Introduction to Computer Science
- CSC400 Independent Study: 2D to 3D visualization of brain scans
- CSC430 Honors Thesis: visualizing Wikipedia hidden information
Fall 08
- CSC103 How Computers Work
- CSC231 Assembly Language
- CSC334 Seminar in Computational Biology
- CSC430 Honors Thesis: Christine Grascia
Spring 08
- CSC111 Introduction to Computer Science
Spring 05
- CSC111 Introduction to Computer Science