Difference between revisions of "CSC352 Class Page 2010"
(→Python Threads) |
(→Python Threads) |
||
Line 92: | Line 92: | ||
* [http://maven.smith.edu/~thiebaut/transputer/chapter8/chap8-1.html Measuring Performance] | * [http://maven.smith.edu/~thiebaut/transputer/chapter8/chap8-1.html Measuring Performance] | ||
* [http://insidehpc.com/2010/01/05/sun-video-tutorial-optimizing-performance-in-parallel-processing/ Video] from Sun Microsystems on parallelizing applications and improving their performance (19 minutes) | * [http://insidehpc.com/2010/01/05/sun-video-tutorial-optimizing-performance-in-parallel-processing/ Video] from Sun Microsystems on parallelizing applications and improving their performance (19 minutes) | ||
+ | * [http://maven.smith.edu/~thiebaut/transputer/chapter7/chap7-1.html Deadlocks] | ||
<!-- ================================================================== --> | <!-- ================================================================== --> | ||
|- style="background:#eeeeff" valign="top" | |- style="background:#eeeeff" valign="top" |
Revision as of 16:17, 7 February 2010
Projects
- Project 1: Will start first, after we have seen some more python threads
- Project 2: Will deal with the Xgrid
- Project 3: Will deal with Hadoop
- Project 4 has officially started on 1/26/10! Find its shared wiki page here!
Python Threads
Week | Topics | Reading |
Week 1 1/25 |
|
|
Week 2 2/1 |
|
|
Week 3 2/8 |
|
|
Week 4 2/15 |
|
|
XGrid Programming
Week | Topics | Reading |
Week x |
|
|
Week x |
|
|
Week x |
|
|
Week x |
|
|
Cloud Computing
Week | Topics | Reading |
Week x |
|
|
Week x |
|
|
Week x |
|
|
Week x |
|
|
Week x |
|
|