Difference between revisions of "CSC352 Class Page 2010"
(→Python Threads) |
(→Python Threads) |
||
Line 110: | Line 110: | ||
|| | || | ||
* '''Tuesday''' | * '''Tuesday''' | ||
+ | ** Discusion of [[media:XenAndTheArtOfVirtualization_3.pdf | Xen and the Art of Virtualization]] | ||
+ | *** One person presents | ||
+ | *** Everybody else submits a 1-page summary in 3 parts. | ||
* '''Thursday''' | * '''Thursday''' | ||
---- | ---- | ||
* [http://cs.smith.edu/classwiki/index.php/CSC352_Page Lecture Notes] | * [http://cs.smith.edu/classwiki/index.php/CSC352_Page Lecture Notes] | ||
|| | || | ||
− | + | * Additional information on Xen can be found in Mauer, R., [http://www.linuxjournal.com/article/8812 Xen Virtualization and Linux Clustering], [http://www.linuxjournal.com Linux Journal] January 12th, 2006. | |
+ | |||
|} | |} | ||
Revision as of 20:40, 8 February 2010
Projects
- Project 1: Will start first, after we have seen some more python threads
- Project 2: Will deal with the Xgrid
- Project 3: Will deal with Hadoop
- Project 4 has officially started on 1/26/10! Find its shared wiki page here!
Python Threads
Week | Topics | Reading |
Week 1 1/25 |
|
|
Week 2 2/1 |
|
|
Week 3 2/8 |
|
|
Week 4 2/15 |
|
|
XGrid Programming
Week | Topics | Reading |
Week x |
|
|
Week x |
|
|
Week x |
|
|
Week x |
|
|
Cloud Computing
Week | Topics | Reading |
Week x |
|
|
Week x |
|
|
Week x |
|
|
Week x |
|
|
Week x |
|
|