Difference between revisions of "CSC352 Problem of the Day"
(Created page with ' ==Homework #4, Problem #2== Conditions: Processing of wiki pages with Hadoop on 6-PC cluster <center> {| ! Number of files ! Number of wiki pages ! Execution Time<br />(secon…') |
|||
Line 1: | Line 1: | ||
− | |||
==Homework #4, Problem #2== | ==Homework #4, Problem #2== | ||
Line 5: | Line 4: | ||
<center> | <center> | ||
− | {| | + | {|style="color:green; background-color:#ffffcc;" cellpadding="10" cellspacing="0" border="1" |
− | |||
! Number of files | ! Number of files | ||
! Number of wiki pages | ! Number of wiki pages |
Revision as of 21:48, 26 April 2010
Homework #4, Problem #2
Conditions: Processing of wiki pages with Hadoop on 6-PC cluster
Number of files | Number of wiki pages | Execution Time (seconds) |
---|---|---|
589 | 589 | 388 |
1 | 117,617 | 30.7 |
- Discuss these results
- Identify the parties responsible for this surprising difference