Difference between revisions of "Faculty Learning Communities: Data Visualization"
(Created page with 'If you are interested in the Fall 08 workshop on the Aesthetics of Data Visualization, please go [http://cs.smith.edu/classwiki/index.php/Kahn_Workshop_Aesthetics_of_Data_Visuali…') |
(→Participants) |
||
Line 4: | Line 4: | ||
=Participants= | =Participants= | ||
+ | |||
+ | * David '''Bickar''' (Chemistry) [http://www.science.smith.edu/departments/Chem/People/dbickar.htm .] | ||
+ | * Thomas '''Ciufo''' (Visiting Artist, Arts & Technology) [http://www.ciufo.org/ .] | ||
+ | * Robert '''Dorit''' (Biological Sciences) [http://www.science.smith.edu/departments/Biology/faculty_rdorit.html .] | ||
+ | * Judy '''Franklin''' (Computer Science) [http://cs.smith.edu/~jfrankli .] | ||
+ | * Virginia '''Hayssen''' (Biology) [http://www.science.smith.edu/departments/esp/fac_vhayssen.html .] | ||
+ | * Nick '''Horton''' (Math & Stats) [http://maven.smith.edu/~nhorton/ .] | ||
+ | * Christopher '''Loring''' (Director of Libraries) | ||
+ | * Catherine '''McCune''' (Director Quantitative Learning Center) | ||
+ | * Eitan '''Mendelowitz''' (Computer Science, Art) [http://www.aiaesthetic.com/ .] | ||
+ | * Chester '''Michalik''' (Art & photography) | ||
+ | * Lee '''Spector''' (Computer Science/Cognitive Science, Hampshire College) [http://hampshire.edu/~lasCCS/ .] | ||
+ | * Dominique '''Thiebaut''', (Computer Science) '''organizer''' [http://cs.smith.edu/~thiebaut .] | ||
+ | * Doreen '''Weinberger''' (Physics) [http://www.science.smith.edu/departments/Physics/fstaff/dweinberger/ .] | ||
=Meetings= | =Meetings= | ||
==10/07/10 Meeting== | ==10/07/10 Meeting== |
Revision as of 10:47, 4 October 2010
If you are interested in the Fall 08 workshop on the Aesthetics of Data Visualization, please go here
Contents
Participants
- David Bickar (Chemistry) .
- Thomas Ciufo (Visiting Artist, Arts & Technology) .
- Robert Dorit (Biological Sciences) .
- Judy Franklin (Computer Science) .
- Virginia Hayssen (Biology) .
- Nick Horton (Math & Stats) .
- Christopher Loring (Director of Libraries)
- Catherine McCune (Director Quantitative Learning Center)
- Eitan Mendelowitz (Computer Science, Art) .
- Chester Michalik (Art & photography)
- Lee Spector (Computer Science/Cognitive Science, Hampshire College) .
- Dominique Thiebaut, (Computer Science) organizer .
- Doreen Weinberger (Physics) .