Difference between revisions of "CSC231 Schedule 2010"
(→Weekly Schedule) |
(→Weekly Schedule) |
||
Line 342: | Line 342: | ||
* [http://en.wikibooks.org/wiki/Microprocessor_Design/Pipelined_Processors Pentium pipelining] | * [http://en.wikibooks.org/wiki/Microprocessor_Design/Pipelined_Processors Pentium pipelining] | ||
* A very good description of the Pentium 4 Architecture at [http://www.hardwaresecrets.com/article/235 www.hardwaresecrets.com] | * A very good description of the Pentium 4 Architecture at [http://www.hardwaresecrets.com/article/235 www.hardwaresecrets.com] | ||
+ | * Some parameters for virtual memory (taken from http://www.cp.eng.chula.ac.th/~piak/teaching/ca/vm.htm): | ||
+ | **Typical range of parameters for virtual memory | ||
+ | {| | ||
+ | |block (page) size | ||
+ | |512-8192 bytes | ||
+ | |- | ||
+ | |hit time | ||
+ | |1-10 clock cycles | ||
+ | |- | ||
+ | |miss penalty | ||
+ | |100,000-600,000 clocks | ||
+ | |- | ||
+ | |(access time) | ||
+ | | (100,000-500,000 clocks) | ||
+ | |- | ||
+ | |(transfer time) | ||
+ | | (10,000-100,000 clocks) | ||
+ | |- | ||
+ | |miss rate | ||
+ | |0.00001% - 0.001% | ||
+ | |- | ||
+ | |main memory size | ||
+ | |4 MB - 2048 MB | ||
+ | |} | ||
|- style="background:#eeeeff" valign="top" | |- style="background:#eeeeff" valign="top" | ||
| Week 14 <br /> 12/06 | | Week 14 <br /> 12/06 |
Revision as of 10:38, 6 December 2010
Contents
Weekly Schedule
Week | Topics | Reading | ||||||||||||||
Week 1 9/08 |
|
| ||||||||||||||
Week 2 9/13 |
nasm -f elf -F stabs -l helloworld.S helloworld.asm
|
| ||||||||||||||
Week 3 9/20 |
|
| ||||||||||||||
Week 4 9/27 |
|
| ||||||||||||||
Week 5 10/04 |
|
| ||||||||||||||
Week 6 10/11 |
|
| ||||||||||||||
Week 7 10/18 |
|
| ||||||||||||||
Week 8 10/25 |
|
| ||||||||||||||
Week 9 11/01 |
|
| ||||||||||||||
Week 10 11/08 |
|
|||||||||||||||
Week 11 11/15 |
|
|||||||||||||||
Week 12 11/22 |
|
| ||||||||||||||
Week 13 11/29 |
|
| ||||||||||||||
Week 14 12/06 |
|
| ||||||||||||||
Week 15 12/13 |
|
|
List of Selected Programs
Assembly
- First program in assembly
- Skeleton program
- Hello world! for the Mac
Miscellaneous Information
- Things to remember when working on homework assignments...
Linux Related