Difference between revisions of "Computer Science Classes"
(→Fall 08) |
|||
Line 1: | Line 1: | ||
+ | --[[User:Thiebaut|D. Thiebaut]] 09:27, 17 February 2011 (EST) | ||
+ | ---- | ||
+ | |||
__TOC__ | __TOC__ | ||
+ | |||
+ | |||
+ | ==Spring 10== | ||
+ | * [[CSC111]] '''Introduction to Computer Science''' | ||
+ | * [[CSC352]] '''Parallel and Distributed Processing''' | ||
+ | |||
+ | ==Fall 09 == | ||
+ | |||
+ | * On Sabbatical | ||
+ | |||
==Spring 09== | ==Spring 09== | ||
− | |||
* [[CSC270 2009|CSC270]] '''Circuits and Systems''' | * [[CSC270 2009|CSC270]] '''Circuits and Systems''' | ||
* [http://cs.smith.edu/classwiki/index.php/CSC111_Page CSC111] '''Introduction to Computer Science''' | * [http://cs.smith.edu/classwiki/index.php/CSC111_Page CSC111] '''Introduction to Computer Science''' | ||
* [http://cs.smith.edu/classwiki/index.php/CSC400_3D_Visualization_of_2D_Brain_Scans CSC400] '''Independent Study''': 2D to 3D visualization of brain scans | * [http://cs.smith.edu/classwiki/index.php/CSC400_3D_Visualization_of_2D_Brain_Scans CSC400] '''Independent Study''': 2D to 3D visualization of brain scans | ||
* [http://cs.smith.edu/classwiki/index.php/CSC400_Fall_08_Wikipedia CSC430] '''Honors Thesis''': visualizing Wikipedia hidden information | * [http://cs.smith.edu/classwiki/index.php/CSC400_Fall_08_Wikipedia CSC430] '''Honors Thesis''': visualizing Wikipedia hidden information | ||
− | |||
== Fall 08== | == Fall 08== | ||
− | + | ||
* [[CSC103]] '''How Computers Work''' | * [[CSC103]] '''How Computers Work''' | ||
* [[CSC231_Syllabus_2008|CSC231]] '''Assembly Language''' | * [[CSC231_Syllabus_2008|CSC231]] '''Assembly Language''' | ||
* [[CSC334_temp| CSC334]] '''Seminar in Computational Biology''' | * [[CSC334_temp| CSC334]] '''Seminar in Computational Biology''' | ||
* [http://cs.smith.edu/classwiki/index.php/CSC400_Fall_08_Wikipedia CSC430] '''Honors Thesis''': Christine Grascia | * [http://cs.smith.edu/classwiki/index.php/CSC400_Fall_08_Wikipedia CSC430] '''Honors Thesis''': Christine Grascia | ||
− | + | ||
==Spring 08== | ==Spring 08== | ||
− | + | ||
* [http://maven.smith.edu/~thiebaut/classes/111_0708/index_old.html CSC111] '''Introduction to Computer Science''' | * [http://maven.smith.edu/~thiebaut/classes/111_0708/index_old.html CSC111] '''Introduction to Computer Science''' | ||
− | + | ||
==Spring 05== | ==Spring 05== | ||
− | + | ||
* [http://maven.smith.edu/~thiebaut/classes/111_0405/index.html CSC111] '''Introduction to Computer Science''' | * [http://maven.smith.edu/~thiebaut/classes/111_0405/index.html CSC111] '''Introduction to Computer Science''' | ||
− | </ | + | |
+ | |||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | [[Category:Classes]] |
Revision as of 09:27, 17 February 2011
--D. Thiebaut 09:27, 17 February 2011 (EST)
Spring 10
Fall 09
- On Sabbatical
Spring 09
- CSC270 Circuits and Systems
- CSC111 Introduction to Computer Science
- CSC400 Independent Study: 2D to 3D visualization of brain scans
- CSC430 Honors Thesis: visualizing Wikipedia hidden information
Fall 08
- CSC103 How Computers Work
- CSC231 Assembly Language
- CSC334 Seminar in Computational Biology
- CSC430 Honors Thesis: Christine Grascia
Spring 08
- CSC111 Introduction to Computer Science
Spring 05
- CSC111 Introduction to Computer Science