Difference between revisions of "CSC103 Weekly Schedule Fall 2012"
(→Weekly Schedule) |
|||
Line 67: | Line 67: | ||
* | * | ||
|| | || | ||
− | Reading | + | * Reading |
<!-- ================================================================== --> | <!-- ================================================================== --> | ||
Line 79: | Line 79: | ||
* | * | ||
|| | || | ||
− | Reading: | + | * Reading: |
<!-- ================================================================== --> | <!-- ================================================================== --> | ||
Line 100: | Line 100: | ||
* | * | ||
|| | || | ||
− | + | * Reading | |
<!-- ================================================================== --> | <!-- ================================================================== --> | ||
|- style="background:#eeeeff" valign="top" | |- style="background:#eeeeff" valign="top" | ||
Line 110: | Line 110: | ||
* | * | ||
|| | || | ||
− | * | + | * Reading |
<!-- ================================================================== --> | <!-- ================================================================== --> | ||
Line 118: | Line 118: | ||
* '''Tuesday''' | * '''Tuesday''' | ||
* '''Thursday''': '''Take-home Final Exam''' | * '''Thursday''': '''Take-home Final Exam''' | ||
+ | ---- | ||
+ | * | ||
|| | || | ||
− | * | + | * Reading |
<!-- ================================================================== --> | <!-- ================================================================== --> | ||
Line 126: | Line 128: | ||
|| | || | ||
* '''Tuesday''': Final Exam Q&A | * '''Tuesday''': Final Exam Q&A | ||
+ | ---- | ||
+ | * | ||
|| | || | ||
− | * | + | * Reading |
|} | |} | ||
Revision as of 12:09, 21 August 2012
--D. Thiebaut 12:05, 21 August 2012 (EDT)
Office Hours: TBA
Weekly Schedule
Week | Topics | Reading |
Week 1 9/6 |
(start at 1min 47sec)
|
|
Week 2 9/11 |
|
|
Week 3 9/18 |
|
|
Week 4 9/25 |
|
|
Week 5 10/2 |
|
|
Week 6 10/9 |
|
|
Week 7 10/16 |
|
|
Week 8 10/23 |
|
|