Difference between revisions of "Main Page"
Line 105: | Line 105: | ||
---- | ---- | ||
<bluebox> | <bluebox> | ||
− | * | + | * [[Tutorials | '''Tutorials''']] |
* '''Data Visualization''' | * '''Data Visualization''' | ||
** [http://visnomad.org '''Visnomad'''] | ** [http://visnomad.org '''Visnomad'''] | ||
− | ** | + | ** [[Visualizations | '''Gallery of Data Visualizations''']] |
** [[Faculty Learning Communities: Data Visualization | '''Data-Vis Faculty Learning Community''']] | ** [[Faculty Learning Communities: Data Visualization | '''Data-Vis Faculty Learning Community''']] | ||
<br /> | <br /> | ||
* [http://cs.smith.edu/classwiki/index.php/XGrid '''XGrid @ Smith'''] | * [http://cs.smith.edu/classwiki/index.php/XGrid '''XGrid @ Smith'''] | ||
* [[Genetic_Programming_and_Music | '''Kahn Institute''']] | * [[Genetic_Programming_and_Music | '''Kahn Institute''']] | ||
− | * | + | * [[DT's Research Page | '''Publications''']] |
</bluebox> | </bluebox> | ||
| width="1%" bgcolor="white" | | | width="1%" bgcolor="white" | | ||
Line 119: | Line 119: | ||
---- | ---- | ||
<tanbox> | <tanbox> | ||
− | * | + | * [http://cs.smith.edu/classwiki/index.php/Kinect_Page '''Kinect Page'''] |
* [[Miscellaneous Multimedia |'''Videos''']] | * [[Miscellaneous Multimedia |'''Videos''']] | ||
* [[Latex and Editing Tools to write an Honors Thesis | '''Latex & editing tools''']] <!-- for writing an Honors thesis.--> | * [[Latex and Editing Tools to write an Honors Thesis | '''Latex & editing tools''']] <!-- for writing an Honors thesis.--> |
Revision as of 21:36, 9 March 2013
<meta name="keywords" content="computer science, connex array, transputer, cache memories, trolltech, qt, mysql, php, phprunner, reverse culture shock" />
<meta name="description" content="Dominique Thiebaut's Web Page" />
<meta name="title" content="Dominique Thiebaut -- Computer Science" />
<meta name="abstract" content="Dominique Thiebaut's Computer Science Web pages" />
<meta name="author" content="dthiebaut@smith.edu" />
<meta name="distribution" content="Global" />
<meta name="revisit-after" content="1 days" />
<meta name="copyright" content="(c) D. Thiebaut 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,2008,2009,2010,2011,2012,2013" />
<meta name="robots" content="FOLLOW,INDEX" />
Dominique Thiebaut, Professor
|
Classes
|
News
|
Research Activities |
Tools & Resources |
Categories:
- 6811
- ABET
- Amazon AWS
- Arduino
- Asm
- BioInformatics
- C
- C++
- Cats
- CSC103
- CSC111
- CSC220
- CSC231
- CSC270
- CSC334
- CSC352
- Class
- Class Notes
- CPLD
- Eclipse
- Exams
- Exercises
- FreePCB
- GoogleMaps
- Graphics
- GWT
- Hadoop
- Homework
- HowTo
- Hype
- IBook Author
- Java
- Javascript
- Jes
- Kinect
- KML
- Labs
- Latex
- Linux
- MapReduce
- Multiprocessing
- MySql
- Perl
- Photos
- Php
- Processing
- Programming Contest
- Project
- Python
- Qt
- Research
- Resources
- Schedule
- Software
- SQLite
- Syllabus
- Threads
- TinyCAD
- Tutorials
- Videos
- Visiting Scholars
- Visualization
- Wikipedia
- WikiStats
- XBee
- Xilinx
- XGrid