|
|
Line 1: |
Line 1: |
| <h2>Classes & Projects</h2> | | <h2>Classes & Projects</h2> |
| | | |
− | {|
| |
− | |-valign="top"
| |
− | |
| |
− | * ''Spring 10''
| |
− | ** [[CSC111]] Intro to Computer Science, Section 2 (See [http://maven.smith.edu/~jfrankli/111s10 here] for Section 1)
| |
− | ** [[CSC352]] Parallel and Distributed Systems
| |
| <br /> | | <br /> |
| + | * ''Spring 14'' |
| + | ** [[CSC111 2014 | CSC111]] '''Introduction to Computer Science''' |
| <br /> | | <br /> |
− | * ''Spring 09''
| + | * ''Fall 13'' |
− | <onlydft>
| + | ** [[CSC103 2013 | CSC103]] '''How Computers Work''' |
− | ** [[CSC270]] '''Circuits and Systems'''
| + | ** [[CSC352 2013 | CSC352]] '''Seminar on Parallel & Distributed Processing''' |
− | ** [http://tango.csc.smith.edu/classwiki/index.php/CSC111_Page CSC111] '''Introduction to Computer Science'''
| |
− | ** [http://tango.csc.smith.edu/classwiki/index.php/CSC400_3D_Visualization_of_2D_Brain_Scans CSC400] '''Independent Study''': 2D to 3D visualization of brain scans
| |
− | ** [http://tango.csc.smith.edu/classwiki/index.php/CSC400_Fall_08_Wikipedia CSC430] '''Honors Thesis''': visualizing Wikipedia hidden information
| |
− | <br />
| |
− | <br />
| |
− | </onlydft>
| |
− | * ''Fall 08'' | |
− | <onlydft>
| |
− | ** [[CSC103]] '''How Computers Work''' | |
− | ** [[CSC231]] '''Assembly Language'''
| |
− | ** [[CSC334_temp| CSC334]] '''Seminar in Computational Biology''' | |
− | ** [http://cs.smith.edu/classwiki/index.php/CSC400_Fall_08_Wikipedia CSC430] '''Honors Thesis''': Christine Grascia
| |
− | </onlydft>
| |
− | |
| |
− |
| |
− | |}
| |