Difference between revisions of "Tackling Big Data MIT Course"
(→Notes) |
(→Notes) |
||
Line 49: | Line 49: | ||
<br /> | <br /> | ||
---- | ---- | ||
+ | <br /> | ||
+ | =Complaints= | ||
+ | * Quiz not satisfying | ||
+ | * Should be on each course, rather than on each unit | ||
+ | * Plenty to complain about regarding UI | ||
+ | [[Image:MITMoocComplaint1.jpg|300px]] | ||
+ | [[Image:MITMoocComplaint2.jpg|300px]] | ||
+ | [[Image:MITMoocComplaint3.jpg|300px]] | ||
+ | [[Image:MITMoocComplaint4.jpg|300px]] | ||
<br /> | <br /> | ||
=Ideas for Presentation= | =Ideas for Presentation= |
Revision as of 14:47, 22 March 2014
--D. Thiebaut (talk) 20:12, 3 March 2014 (EST)
Misc. Information
- http://professionaleducation.mit.edu
- Self Service Center: https://crm.orionondemand.com/crm/forms/C6700mB00x6G0x67028F
Login to EdX
- https://edge.edx.org/
- screen name: dominique