Difference between revisions of "CSC111 List of Media Files"

From dftwiki3
Jump to: navigation, search
Line 5: Line 5:
 
=Videos=
 
=Videos=
 
<code><pre>
 
<code><pre>
-rw-r--r--  1 thiebaut  staff  41102242 Dec 12 13:53 ModernDatabases_Stonebreaker_9.mp4
+
-rw-r--r--  1 thiebaut  staff  61131921 Jan 21 13:46 AnalyticsFastAlgorithms_Lowenthal_1.mp4
-rw-r--r--  1 thiebaut  staff  31576493 Dec 12 13:53 ModernDatabases_Stonebreaker_7.mp4
+
-rw-r--r--  1 thiebaut  staff  42672117 Jan 21 13:46 AnalyticsFastAlgorithms_Lowenthal_2.mp4
-rw-r--r--  1 thiebaut  staff  50715285 Dec 12 13:55 ModernDatabases_Stonebreaker_6.mp4
+
-rw-r--r--  1 thiebaut  staff  31806559 Jan 15 16:23 AnalyticsFastAlgorithms_Lowenthal_3.mp4
-rw-r--r--  1 thiebaut  staff  56387488 Dec 12 13:57 ModernDatabases_Stonebreaker_1.mp4
+
-rw-r--r--  1 thiebaut  staff  43803673 Jan 15 16:24 AnalyticsFastAlgorithms_Lowenthal_4.mp4
-rw-r--r--  1 thiebaut  staff  43630478 Dec 12 13:57 ModernDatabases_Stonebreaker_4.mp4
+
-rw-r--r--  1 thiebaut  staff  37293159 Jan 15 19:09 AnalyticsFastAlgorithms_Lowenthal_5.mp4
-rw-r--r--  1 thiebaut  staff  41004144 Dec 12 13:58 NoSQLNewSQL_Madden_4.mp4
+
-rw-r--r--  1 thiebaut  staff  46556009 Jan 29 19:12 AnalyticsFastAlgorithms_Lowenthal_6.mp4
-rw-r--r--  1 thiebaut  staff  62916005 Dec 12 13:58 ModernDatabases_Stonebreaker_11.mp4
+
-rw-r--r--  1 thiebaut  staff  38307419 Jan 29 19:10 AnalyticsFastAlgorithms_Lowenthal_7.mp4
-rw-r--r--  1 thiebaut  staff  74342310 Dec 12 13:59 NoSQLNewSQL_Madden_5.mp4
+
-rw-r--r--  1 thiebaut  staff  41391629 Feb 21 13:34 ComputerScienceAnalytics_1.mp4
-rw-r--r--  1 thiebaut  staff  99069679 Dec 12 14:01 ModernDatabases_Stonebreaker_3.mp4
+
-rw-r--r--  1 thiebaut  staff  56999320 Feb 21 19:11 ComputerScienceAnalytics_2.mp4
-rw-r--r--  1 thiebaut  staff 129826777 Dec 12 14:08 ModernDatabases_Stonebreaker_2.mp4
+
-rw-r--r--  1 thiebaut  staff   48847747 Jan 21 13:50 ComputerScienceAnalytics_3.mp4
-rw-r--r--  1 thiebaut  staff  85626867 Dec 16 13:44 BigDataSystemsScalability_Zeldovich_7.mp4
+
-rw-r--r--  1 thiebaut  staff  21625121 Feb 21 19:06 ComputerScienceAnalytics_4.mp4
-rw-r--r--  1 thiebaut  staff  72961121 Dec 16 13:46 BigDataSystemsScalability_Zeldovich_6.mp4
+
-rw-r--r--  1 thiebaut  staff  26003908 Jan 23 13:43 ComputerScienceAnalytics_5.mp4
-rw-r--r--  1 thiebaut  staff  53601252 Dec 16 19:12 BigDataSystemsScalability_Zeldovich_4.mp4
+
-rw-r--r--  1 thiebaut  staff  31512938 Jan 21 19:10 ComputerScienceAnalytics_6.mp4
-rw-r--r--  1 thiebaut  staff  57665921 Dec 30 19:09 BigDataSystemsScalability_Zeldovich_1.mp4
+
-rw-r--r--  1 thiebaut  staff  36326928 Feb 21 19:10 ComputerScienceAnalytics_7.mp4
-rw-r--r--  1 thiebaut  staff  16817749 Jan  6 13:32 BigDataSystemsScalability_Zeldovich_5.mp4
+
-rw-r--r--  1 thiebaut  staff  25889113 Feb 21 19:06 ComputerScienceAnalytics_8.mp4
-rw-r--r--  1 thiebaut  staff  31806559 Jan 15 16:23 AnalyticsFastAlgorithms_Indyk_3.mp4
+
-rw-r--r--  1 thiebaut  staff  23700210 Jan 17 19:08 ComputerScienceAnalytics_9.mp4
-rw-r--r--  1 thiebaut  staff  43803673 Jan 15 16:24 AnalyticsFastAlgorithms_Indyk_4.mp4
+
-rw-r--r--  1 thiebaut  staff  45115774 Jan 13 19:13 ComputerScienceFinancialApplications_Plank_01.mp4
-rw-r--r--  1 thiebaut  staff  37293159 Jan 15 19:09 AnalyticsFastAlgorithms_Indyk_5.mp4
+
-rw-r--r--  1 thiebaut  staff  36406334 Dec 16 13:42 ComputerScienceFinancialApplications_Plank_02.mp4
-rw-r--r--  1 thiebaut  staff  23700210 Jan 17 19:08 BigDataAnalytics_9.mp4
+
-rw-r--r--  1 thiebaut  staff  46622104 Dec 16 19:10 ComputerScienceFinancialApplications_Plank_03.mp4
-rw-r--r--  1 thiebaut  staff  84255667 Jan 17 19:13 BigDataSystemsScalability_Zeldovich_2.mp4
+
-rw-r--r--  1 thiebaut  staff  53252084 Jan 17 19:11 ComputerScienceFinancialApplications_Plank_04.mp4
-rw-r--r--  1 thiebaut  staff  91981675 Jan 17 19:13 BigDataSystemsScalability_Zeldovich_3.mp4
+
-rw-r--r--  1 thiebaut  staff  45092698 Jan 21 13:46 ComputerScienceFinancialApplications_Plank_05.mp4
-rw-r--r--  1 thiebaut  staff  42672117 Jan 21 13:46 AnalyticsFastAlgorithms_Indyk_2.mp4
+
-rw-r--r--  1 thiebaut  staff  61646571 Dec 30 19:11 ComputerScienceFinancialApplications_Plank_06.mp4
-rw-r--r--  1 thiebaut  staff  61131921 Jan 21 13:46 AnalyticsFastAlgorithms_Indyk_1.mp4
+
-rw-r--r--  1 thiebaut  staff  59283490 Jan 21 13:48 ComputerScienceMedicine_Monvieux_01.mp4
-rw-r--r--  1 thiebaut  staff  49351554 Jan 21 13:46 DataVis_UI_Karger_11.mp4
+
-rw-r--r--  1 thiebaut  staff  76205259 Jan 31 13:42 ComputerScienceMedicine_Monvieux_02.mp4
-rw-r--r--  1 thiebaut  staff  60595937 Jan 21 13:47 BigDataSystemsSecurity_Zeldovich_4.mp4
+
-rw-r--r--  1 thiebaut  staff  72940315 Dec 17 20:04 ComputerScienceMedicine_Monvieux_03.mp4
-rw-r--r--  1 thiebaut  staff  60370606 Jan 21 13:47 BigDataSystemsSecurity_Zeldovich_6.mp4
+
-rw-r--r--  1 thiebaut  staff  48119432 Dec 31 19:14 ComputerScienceMedicine_Monvieux_04.mp4
-rw-r--r--  1 thiebaut  staff   74490074 Jan 21 13:48 BigDataSystemsSecurity_Zeldovich_5.mp4
+
-rw-r--r--  1 thiebaut  staff 100468403 Dec 16 19:26 ComputerScienceMedicine_Monvieux_05.mp4
-rw-r--r--  1 thiebaut  staff   48847747 Jan 21 13:50 BigDataAnalytics_3.mp4
+
-rw-r--r--  1 thiebaut  staff 100468403 Dec 16 19:26 ComputerScienceMedicine_Monvieux_06.mp4
-rw-r--r--  1 thiebaut  staff  31512938 Jan 21 19:10 BigDataAnalytics_6.mp4
+
-rw-r--r--  1 thiebaut  staff  63308062 Dec 16 13:46 ComputerScienceMedicine_Monvieux_07.mp4
-rw-r--r--  1 thiebaut  staff  26003908 Jan 23 13:43 BigDataAnalytics_5.mp4
+
-rw-r--r--  1 thiebaut  staff  57665921 Dec 30 19:09 ComputerScienceSystemsScalability_Zardoz_1.mp4
-rw-r--r--  1 thiebaut  staff  39778035 Jan 23 13:43 BigDataSystemsSecurity_Zeldovich_2.mp4
+
-rw-r--r--  1 thiebaut  staff  84255667 Jan 17 19:13 ComputerScienceSystemsScalability_Zardoz_2.mp4
-rw-r--r--  1 thiebaut  staff  79301864 Jan 23 13:46 DataVis_UI_Karger_3.mp4
+
-rw-r--r--  1 thiebaut  staff  91981675 Jan 17 19:13 ComputerScienceSystemsScalability_Zardoz_3.mp4
-rw-r--r--  1 thiebaut  staff  76524170 Jan 23 13:47 DataVis_UI_Karger_6.mp4
+
-rw-r--r--  1 thiebaut  staff  53601252 Dec 16 19:12 ComputerScienceSystemsScalability_Zardoz_4.mp4
-rw-r--r--  1 thiebaut  staff  79823283 Jan 23 13:48 DataVis_UI_Karger_5.mp4
+
-rw-r--r--  1 thiebaut  staff  16817749 Jan 6 13:32 ComputerScienceSystemsScalability_Zardoz_5.mp4
-rw-r--r--  1 thiebaut  staff  89458188 Jan 23 13:51 DataVis_UI_Karger_7.mp4
+
-rw-r--r--  1 thiebaut  staff  72961121 Dec 16 13:46 ComputerScienceSystemsScalability_Zardoz_6.mp4
-rw-r--r--  1 thiebaut  staff  87136116 Jan 23 13:55 DataVis_UI_Karger_4.mp4
+
-rw-r--r--  1 thiebaut  staff  85626867 Dec 16 13:44 ComputerScienceSystemsScalability_Zardoz_7.mp4
-rw-r--r--  1 thiebaut  staff  39679940 Jan 24 19:12 DataVis_UI_Karger_1.mp4
+
-rw-r--r--  1 thiebaut  staff  48815956 Jan 24 19:12 ComputerScienceSystemsSecurity_Zardoz_1.mp4
-rw-r--r--  1 thiebaut  staff  48815956 Jan 24 19:12 BigDataSystemsSecurity_Zeldovich_1.mp4
+
-rw-r--r--  1 thiebaut  staff  39778035 Jan 23 13:43 ComputerScienceSystemsSecurity_Zardoz_2.mp4
-rw-r--r--  1 thiebaut  staff  52597719 Jan 24 19:13 DataVis_UI_Karger_12.mp4
+
-rw-r--r--  1 thiebaut  staff  53728036 Jan 29 19:10 ComputerScienceSystemsSecurity_Zardoz_3.mp4
-rw-r--r--  1 thiebaut  staff  71983255 Jan 24 19:13 DataVis_UI_Karger_10.mp4
+
-rw-r--r--  1 thiebaut  staff  60595937 Jan 21 13:47 ComputerScienceSystemsSecurity_Zardoz_4.mp4
-rw-r--r--  1 thiebaut  staff  37379117 Jan 24 19:13 DataVis_UI_Karger_13.mp4
+
-rw-r--r--  1 thiebaut  staff  74490074 Jan 21 13:48 ComputerScienceSystemsSecurity_Zardoz_5.mp4
-rw-r--r--  1 thiebaut  staff  64106437 Jan 24 19:14 DataVis_UI_Karger_2.mp4
+
-rw-r--r--  1 thiebaut  staff  60370606 Jan 21 13:47 ComputerScienceSystemsSecurity_Zardoz_6.mp4
-rw-r--r--  1 thiebaut  staff  55313830 Jan 24 19:14 DataVis_UI_Karger_8.mp4
+
-rw-r--r--  1 thiebaut  staff  22194104 Jan 28 13:35 ComputerScienceSystemsSecurity_Zardoz_7.mp4
-rw-r--r--  1 thiebaut  staff  73865082 Jan 24 19:17 DataVis_UI_Karger_9.mp4
+
-rw-r--r--  1 thiebaut  staff  38274135 Feb 21 19:07 CaseStudy_Menicourt_01.mp4
-rw-r--r--  1 thiebaut  staff  43219974 Jan 27 13:37 DataVis_UI_Karger_15.mp4
+
-rw-r--r--  1 thiebaut  staff  36868775 Jan 31 13:35 CaseStudy_Menicourt_02.mp4
-rw-r--r--  1 thiebaut  staff  54696363 Jan 27 13:43 DataVis_UI_Karger_16.mp4
+
-rw-r--r--  1 thiebaut  staff  69674700 Jan 17 19:12 CaseStudy_Menicourt_03.mp4
-rw-r--r--  1 thiebaut  staff  59095449 Jan 27 13:44 DataVis_UI_Karger_14.mp4
+
-rw-r--r--  1 thiebaut  staff  36508700 Jan 17 19:10 CaseStudy_Menicourt_04.mp4
-rw-r--r--  1 thiebaut  staff  22194104 Jan 28 13:35 BigDataSystemsSecurity_Zeldovich_7.mp4
+
-rw-r--r--  1 thiebaut  staff  37385162 Jan 17 19:10 CaseStudy_Menicourt_05.mp4
-rw-r--r--  1 thiebaut  staff  53728036 Jan 29 19:10 BigDataSystemsSecurity_Zeldovich_3.mp4
+
-rw-r--r--  1 thiebaut  staff  90695858 Jan 29 19:12 DataCompression_Loxenburg_01.mp4
-rw-r--r--  1 thiebaut  staff  38307419 Jan 29 19:10 AnalyticsFastAlgorithms_Indyk_7.mp4
+
-rw-r--r--  1 thiebaut  staff  61718438 Jan 21 13:47 DataCompression_Loxenburg_02.mp4
-rw-r--r--  1 thiebaut  staff  46556009 Jan 29 19:12 AnalyticsFastAlgorithms_Indyk_6.mp4
+
-rw-r--r--  1 thiebaut  staff  49944808 Jan 21 19:10 DataCompression_Loxenburg_03.mp4
-rw-r--r--  1 thiebaut  staff  54925977 Feb 12 13:40 NoSQLNewSQL_Madden_2.mp4
+
-rw-r--r--  1 thiebaut  staff  53866988 Jan 23 14:05 DataCompression_Loxenburg_04.mp4
-rw-r--r--  1 thiebaut  staff  41391629 Feb 21 13:34 BigDataAnalytics_1.mp4
+
-rw-r--r--  1 thiebaut  staff  45241785 Jan 24 13:42 DataCompression_Loxenburg_05.mp4
-rw-r--r--  1 thiebaut  staff  25889113 Feb 21 19:06 BigDataAnalytics_8.mp4
+
-rw-r--r--  1 thiebaut  staff  75629645 Jan 29 13:45 DataCompression_Loxenburg_06.mp4
-rw-r--r--  1 thiebaut  staff  21625121 Feb 21 19:06 BigDataAnalytics_4.mp4
+
-rw-r--r--  1 thiebaut  staff  39679940 Jan 24 19:12 MobileComputing_UI_Hector_1.mp4
-rw-r--r--  1 thiebaut  staff  36326928 Feb 21 19:10 BigDataAnalytics_7.mp4
+
-rw-r--r--  1 thiebaut  staff  71983255 Jan 24 19:13 MobileComputing_UI_Hector_10.mp4
-rw-r--r--  1 thiebaut  staff  56999320 Feb 21 19:11 BigDataAnalytics_2.mp4
+
-rw-r--r--  1 thiebaut  staff  49351554 Jan 21 13:46 MobileComputing_UI_Hector_11.mp4
-rw-r--r--  1 thiebaut  staff 107181078 Mar 11 01:38 NoSQLNewSQL_Madden_7.mp4
+
-rw-r--r--  1 thiebaut  staff   52597719 Jan 24 19:13 MobileComputing_UI_Hector_12.mp4
-rw-r--r--  1 thiebaut  staff  89646156 Mar 11 05:05 NoSQLNewSQL_Madden_6.mp4
+
-rw-r--r--  1 thiebaut  staff  37379117 Jan 24 19:13 MobileComputing_UI_Hector_13.mp4
-rw-r--r--  1 thiebaut  staff  78728499 Mar 11 07:20 NoSQLNewSQL_Madden_3.mp4
+
-rw-r--r--  1 thiebaut  staff  59095449 Jan 27 13:44 MobileComputing_UI_Hector_14.mp4
-rw-r--r--  1 thiebaut  staff  38125315 Mar 11 08:11 ModernDatabases_Stonebreaker_10.mp4
+
-rw-r--r--  1 thiebaut  staff  43219974 Jan 27 13:37 MobileComputing_UI_Hector_15.mp4
-rw-r--r--  1 thiebaut  staff  87928040 Mar 11 15:49 ModernDatabases_Stonebreaker_5.mp4
+
-rw-r--r--  1 thiebaut  staff  54696363 Jan 27 13:43 MobileComputing_UI_Hector_16.mp4
-rw-r--r--  1 thiebaut  staff  67496440 Mar 11 16:20 NoSQLNewSQL_Madden_1.mp4
+
-rw-r--r--  1 thiebaut  staff  64106437 Jan 24 19:14 MobileComputing_UI_Hector_2.mp4
-rw-r--r--  1 thiebaut  staff  56030722 Mar 11 21:31 ModernDatabases_Stonebreaker_8.mp4
+
-rw-r--r--  1 thiebaut  staff  79301864 Jan 23 13:46 MobileComputing_UI_Hector_3.mp4
-rw-r--r--  1 thiebaut  staff  95718931 Mar 12 21:50 DistributedComputingPlatforms_Zaharia_8.mp4
+
-rw-r--r--  1 thiebaut  staff  87136116 Jan 23 13:55 MobileComputing_UI_Hector_4.mp4
-rw-r--r--  1 thiebaut  staff  79671584 Mar 12 22:04 DistributedComputingPlatforms_Zaharia_1.mp4
+
-rw-r--r--  1 thiebaut  staff  79823283 Jan 23 13:48 MobileComputing_UI_Hector_5.mp4
-rw-r--r--  1 thiebaut  staff  50427396 Mar 12 22:07 DistributedComputingPlatforms_Zaharia_2.mp4
+
-rw-r--r--  1 thiebaut  staff  76524170 Jan 23 13:47 MobileComputing_UI_Hector_6.mp4
-rw-r--r--  1 thiebaut  staff  65197918 Mar 12 22:16 DistributedComputingPlatforms_Zaharia_3.mp4
+
-rw-r--r--  1 thiebaut  staff  89458188 Jan 23 13:51 MobileComputing_UI_Hector_7.mp4
-rw-r--r--  1 thiebaut  staff  41431641 Mar 12 22:18 DistributedComputingPlatforms_Zaharia_4.mp4
+
-rw-r--r--  1 thiebaut  staff  55313830 Jan 24 19:14 MobileComputing_UI_Hector_8.mp4
-rw-r--r--  1 thiebaut  staff  51307898 Mar 12 22:21 DistributedComputingPlatforms_Zaharia_5.mp4
+
-rw-r--r--  1 thiebaut  staff  73865082 Jan 24 19:17 MobileComputing_UI_Hector_9.mp4
-rw-r--r--  1 thiebaut  staff  66355669 Mar 12 22:28 DistributedComputingPlatforms_Zaharia_7.mp4
+
-rw-r--r--  1 thiebaut  staff  79671584 Mar 12 22:04 DistributedComputingPlatforms_Olga_1.mp4
-rw-r--r--  1 thiebaut  staff  41748838 Mar 12 22:36 DistributedComputingPlatforms_Zaharia_6.mp4
+
-rw-r--r--  1 thiebaut  staff  50427396 Mar 12 22:07 DistributedComputingPlatforms_Olga_2.mp4
 +
-rw-r--r--  1 thiebaut  staff  65197918 Mar 12 22:16 DistributedComputingPlatforms_Olga_3.mp4
 +
-rw-r--r--  1 thiebaut  staff  41431641 Mar 12 22:18 DistributedComputingPlatforms_Olga_4.mp4
 +
-rw-r--r--  1 thiebaut  staff  51307898 Mar 12 22:21 DistributedComputingPlatforms_Olga_5.mp4
 +
-rw-r--r--  1 thiebaut  staff  41748838 Mar 12 22:36 DistributedComputingPlatforms_Olga_6.mp4
 +
-rw-r--r--  1 thiebaut  staff  66355669 Mar 12 22:28 DistributedComputingPlatforms_Olga_7.mp4
 +
-rw-r--r--  1 thiebaut  staff  95718931 Mar 12 21:50 DistributedComputingPlatforms_Olga_8.mp4
 +
-rw-r--r--  1 thiebaut  staff  18446427 Jan 29 19:06 MachineLearningTools_Maximus_01.mp4
 +
-rw-r--r--  1 thiebaut  staff  69004223 Feb 20 19:10 MachineLearningTools_Maximus_02.mp4
 +
-rw-r--r--  1 thiebaut  staff  42218832 Jan 29 13:41 MachineLearningTools_Maximus_03.mp4
 +
-rw-r--r--  1 thiebaut  staff  54251026 Jan 29 13:42 MachineLearningTools_Maximus_04.mp4
 +
-rw-r--r--  1 thiebaut  staff  29184480 Jan 29 13:38 MachineLearningTools_Maximus_05.mp4
 +
-rw-r--r--  1 thiebaut  staff  52533043 Jan 29 13:45 MachineLearningTools_Maximus_06.mp4
 +
-rw-r--r--  1 thiebaut  staff  56387488 Dec 12 13:57 ModernDataStructures_Joanna_1.mp4
 +
-rw-r--r--  1 thiebaut  staff  38125315 Mar 11 08:11 ModernDataStructures_Joanna_10.mp4
 +
-rw-r--r--  1 thiebaut  staff  62916005 Dec 12 13:58 ModernDataStructures_Joanna_11.mp4
 +
-rw-r--r--  1 thiebaut  staff  129826777 Dec 12 14:08 ModernDataStructures_Joanna_2.mp4
 +
-rw-r--r--  1 thiebaut  staff  99069679 Dec 12 14:01 ModernDataStructures_Joanna_3.mp4
 +
-rw-r--r--  1 thiebaut  staff  43630478 Dec 12 13:57 ModernDataStructures_Joanna_4.mp4
 +
-rw-r--r--  1 thiebaut  staff  87928040 Mar 11 15:49 ModernDataStructures_Joanna_5.mp4
 +
-rw-r--r--  1 thiebaut  staff  50715285 Dec 12 13:55 ModernDataStructures_Joanna_6.mp4
 +
-rw-r--r--  1 thiebaut  staff  31576493 Dec 12 13:53 ModernDataStructures_Joanna_7.mp4
 +
-rw-r--r--  1 thiebaut  staff  56030722 Mar 11 21:31 ModernDataStructures_Joanna_8.mp4
 +
-rw-r--r--  1 thiebaut  staff  41102242 Dec 12 13:53 ModernDataStructures_Joanna_9.mp4
 +
-rw-r--r--  1 thiebaut  staff  67496440 Mar 11 16:20 NoProgrammingNewProgramming_Alfred_1.mp4
 +
-rw-r--r--  1 thiebaut  staff  54925977 Feb 12 13:40 NoProgrammingNewProgramming_Alfred_2.mp4
 +
-rw-r--r--  1 thiebaut  staff  78728499 Mar 11 07:20 NoProgrammingNewProgramming_Alfred_3.mp4
 +
-rw-r--r--  1 thiebaut  staff  41004144 Dec 12 13:58 NoProgrammingNewProgramming_Alfred_4.mp4
 +
-rw-r--r--  1 thiebaut  staff  74342310 Dec 12 13:59 NoProgrammingNewProgramming_Alfred_5.mp4
 +
-rw-r--r--  1 thiebaut  staff  89646156 Mar 11 05:05 NoProgrammingNewProgramming_Alfred_6.mp4
 +
-rw-r--r--  1 thiebaut  staff  107181078 Mar 11 01:38 NoProgrammingNewProgramming_Alfred_7.mp4
 
</pre></code>
 
</pre></code>
 
=Sound=
 
=Sound=

Revision as of 09:25, 24 March 2014

--D. Thiebaut (talk) 09:54, 24 March 2014 (EDT)



This section is only visible to computers located at Smith College