Difference between revisions of "CSC103 Weekly Schedule 2017"
(→ ) |
(→ ) |
||
Line 196: | Line 196: | ||
| | | | ||
* '''Monday''' | * '''Monday''' | ||
− | + | ||
+ | [[Image:50px-VideoLogo.png|right]] | ||
::* The '''von Neumann bottleneck''' | ::* The '''von Neumann bottleneck''' | ||
::* is '''Moore's Law''' dead? | ::* is '''Moore's Law''' dead? | ||
+ | ::* Watch the [https://www.youtube.com/watch?v=fwHF99FZpe4&feature=em-upload_owner YouTube video] | ||
::* [[Media:CSC103Slides05.pdf| slides]] | ::* [[Media:CSC103Slides05.pdf| slides]] | ||
− | + | ::* Take the quiz on Moodle. You'll have until Wednesday 10/4/2017 noon to answer it. | |
+ | |||
* '''Wednesday''' | * '''Wednesday''' | ||
* '''Friday''' | * '''Friday''' |
Revision as of 09:37, 26 September 2017
--D. Thiebaut (talk) 09:41, 18 July 2017 (EDT)
Week 1 Sept. 8 |
Topics: Introduction | Lab/Hw | Reading |
|
|
|
Week 2 Sept. 11 |
Topics: | Lab/Hw | Reading |
|
|
|
Week 3 Sept. 18 |
Topics: | Lab/Hw | Reading |
|
|
Week 4 Sept. 25 |
Topics: | Lab/Hw | Reading |
|
Week 5 Oct. 2 |
Topics: | Lab/Hw | Reading |
|
|
|
Week 6 Oct. 9 |
Topics: | Lab/Hw | Reading |
|
|
|
Week 7 Oct. 16 |
Topics: | Lab/Hw | Reading |
|
|
|