Difference between revisions of "CSC111 Final Exam 2010"
(Created page with '<onlydft> =Final Exam= <bluebox> This exam is given '''under the rules of the honor code.''' It is open-books, open-notes, and open-Web. The work on this exam is to be done …') |
|||
Line 4: | Line 4: | ||
<bluebox> | <bluebox> | ||
− | This exam is given '''under the rules of the honor code.''' It is open-books, open-notes, and open-Web. The work on this exam is to be done individually. No pair-programming is allowed. | + | This exam is given '''under the rules of the honor code.''' It is open-books, open-notes, and open-Web. The work on this exam is to be done '''individually''', and assistance from anybody other than the instructor is forbidden. TAs are not available to answer questions, and will be asked not to answer any questions relating to this exam. No pair-programming is allowed. |
− | + | Any program section greater than a function used and taken from a Web site other than our CSC111 Web page should be cited in the header of your program. | |
+ | |||
+ | Questions can only be asked to your instructor, and only via email. Email questions will be returned with an answer to the whole class. | ||
+ | |||
+ | The exam is due on Friday, May 7th, at '''4:00 p.m.''' You will need to submit the exam using the '''submit''' command, similarly to the way you have submitted homework assignment this past semester. | ||
</bluebox> | </bluebox> | ||
+ | |||
+ | ==Temperatures in the UK== | ||
+ | |||
+ | The Web site http://www.metoffice.gov.uk/climate/uk/stationdata/ keeps records of temperatures for several towns/cities of the UK for the past few years, going back in some cases to 1853. | ||
+ | |||
+ | Your assignment will deal with reading the data from this site, for all the cities, gathering some statistics, and output information. | ||
+ | |||
+ | ===Accessing the Data=== | ||
+ | |||
+ | The main address for the data is that of the Met-Office site: | ||
+ | |||
+ | {| | ||
+ | ! Town/City | ||
+ | ! File Name | ||
+ | ! Year | ||
+ | | | ||
+ | | Aberporth | ||
+ | | aberporthdata.txt | ||
+ | | 1941 | ||
+ | |- | ||
+ | | Armagh | ||
+ | | armaghdata.txt | ||
+ | | 1853 | ||
+ | |- | ||
+ | | Ballypatrick Forest | ||
+ | | ballypatrickdata.txt | ||
+ | | 1961 | ||
+ | |- | ||
+ | | Bradford | ||
+ | | bradforddata.txt | ||
+ | | 1908 | ||
+ | |- | ||
+ | | Braemar | ||
+ | | braemardata.txt | ||
+ | | 1959 | ||
+ | |- | ||
+ | | Camborne | ||
+ | | cambornedata.txt | ||
+ | | 1978 | ||
+ | |- | ||
+ | | Cambridge NIAB | ||
+ | | cambridgedata.txt | ||
+ | | 1959 | ||
+ | |- | ||
+ | | Cardiff Bute Park | ||
+ | | cardiffdata.txt | ||
+ | | 1977 | ||
+ | |- | ||
+ | | Chivenor | ||
+ | | chivenordata.txt | ||
+ | | 1951 | ||
+ | |- | ||
+ | | Cwmystwyth | ||
+ | | cwmystwythdata.txt | ||
+ | | 1959 | ||
+ | |- | ||
+ | | Dunstaffnage | ||
+ | | dunstaffnagedata.txt | ||
+ | | 1972 | ||
+ | |- | ||
+ | | Durham | ||
+ | | durhamdata.txt | ||
+ | | 1880 | ||
+ | |- | ||
+ | | Eastbourne | ||
+ | | eastbournedata.txt | ||
+ | | 1959 | ||
+ | |- | ||
+ | | Eskdalemuir | ||
+ | | eskdalemuirdata.txt | ||
+ | | 1914 | ||
+ | |- | ||
+ | | Heathrow | ||
+ | | heathrowdata.txt | ||
+ | | 1948 | ||
+ | |- | ||
+ | | Hurn | ||
+ | | hurndata.txt | ||
+ | | 1957 | ||
+ | |- | ||
+ | | Lerwick | ||
+ | | lerwickdata.txt | ||
+ | | 1930 | ||
+ | |- | ||
+ | | Leuchars | ||
+ | | leucharsdata.txt | ||
+ | | 1957 | ||
+ | |- | ||
+ | | Lowestoft | ||
+ | | lowestoftdata.txt | ||
+ | | 1914 | ||
+ | |- | ||
+ | | Manston | ||
+ | | manstondata.txt | ||
+ | | 1934 | ||
+ | |- | ||
+ | | Nairn | ||
+ | | nairndata.txt | ||
+ | | 1931 | ||
+ | |- | ||
+ | | Newton Rigg | ||
+ | | newtonriggdata.txt | ||
+ | | 1959 | ||
+ | |- | ||
+ | | Oxford | ||
+ | | oxforddata.txt | ||
+ | | 1853 | ||
+ | |- | ||
+ | | Paisley | ||
+ | | paisleydata.txt | ||
+ | | 1959 | ||
+ | |- | ||
+ | | Ringway | ||
+ | | ringwaydata.txt | ||
+ | | 1946-2004</option | ||
+ | |- | ||
+ | | Ross-on-Wye | ||
+ | | rossonwyedata.txt | ||
+ | | 1930 | ||
+ | |- | ||
+ | | Shawbury | ||
+ | | shawburydata.txt | ||
+ | | 1946 | ||
+ | |- | ||
+ | | Sheffield | ||
+ | | sheffielddata.txt | ||
+ | | 1883 | ||
+ | |- | ||
+ | | Southampton | ||
+ | | southamptondata.txt | ||
+ | | 1855-2000</option | ||
+ | |- | ||
+ | | Stornoway Airport | ||
+ | | stornowaydata.txt | ||
+ | | 1873 | ||
+ | |- | ||
+ | | Sutton Bonington | ||
+ | | suttonboningtondata.txt | ||
+ | | 1959 | ||
+ | |- | ||
+ | | Tiree | ||
+ | | tireedata.txt | ||
+ | | 1928 | ||
+ | |- | ||
+ | | Valley | ||
+ | | valleydata.txt | ||
+ | | 1930 | ||
+ | |- | ||
+ | | Waddington | ||
+ | | waddingtondata.txt | ||
+ | | 1947 | ||
+ | |- | ||
+ | | Whitby | ||
+ | | whitbydata.txt | ||
+ | | 1961 | ||
+ | |- | ||
+ | | Wick Airport | ||
+ | | wickairportdata.txt | ||
+ | | 1914 | ||
+ | |- | ||
+ | | Yeovilton | ||
+ | | yeoviltondata.txt | ||
+ | | 1964 | ||
+ | |- | ||
+ | |} | ||
</onlydft> | </onlydft> |
Revision as of 15:24, 28 April 2010