Difference between revisions of "Data is the New Oil"
(Created page with '==[http://www.youtube.com/watch?v=pLqjQ55tz-U The Beauty of Data Visualization]<P>TED Talk by David McCandless, August 2010== '''Data is the New Oil''': This is the concept ver…') |
(→The Beauty of Data VisualizationTED Talk by David McCandless, August 2010) |
||
Line 2: | Line 2: | ||
'''Data is the New Oil''': This is the concept very nicely illustrated by David McCandless in this TED talk. He modifies this statement and creates a new catchy one: '''Data is the New Soil'''. | '''Data is the New Oil''': This is the concept very nicely illustrated by David McCandless in this TED talk. He modifies this statement and creates a new catchy one: '''Data is the New Soil'''. | ||
+ | |||
+ | <br /> | ||
+ | <br /> | ||
<center><videoflash>pLqjQ55tz-U</videoflash></center> | <center><videoflash>pLqjQ55tz-U</videoflash></center> | ||
+ | |||
+ | <br /> | ||
+ | <br /> | ||
::::''See more at [http://www.ted.com/talks/lang/eng/david_mccandless_the_beauty_of_data_visualization.html TED.talk] | ::::''See more at [http://www.ted.com/talks/lang/eng/david_mccandless_the_beauty_of_data_visualization.html TED.talk] |
Latest revision as of 09:41, 31 August 2010
The Beauty of Data VisualizationTED Talk by David McCandless, August 2010
Data is the New Oil: This is the concept very nicely illustrated by David McCandless in this TED talk. He modifies this statement and creates a new catchy one: Data is the New Soil.
- See more at TED.talk