Difference between revisions of "CSC103 Weekly Schedule Spring 2012"
(→Weekly Schedule) |
(→Weekly Schedule) |
||
Line 215: | Line 215: | ||
| Week 6 <br /> 3/5<br /> | | Week 6 <br /> 3/5<br /> | ||
|| | || | ||
+ | |||
* '''Monday''' | * '''Monday''' | ||
− | * '''Wednesday''' | + | ** Limits of what computers can and cannot do |
+ | ** [http://cs.smith.edu/~thiebaut/misc/LimitsOfComputation.pdf Moore's Law and Von Neumann], class presentation on Moore's Law and Von Neumann's architecture. ([http://cs.smith.edu/~thiebaut/misc/LimitsOfComputation_CSC103_Thiebaut.mov Quicktime]) | ||
+ | ** [[Media:vonNewmannEdvac.pdf | First Draft of a Report on the EDVAC]] by John von Neumann. | ||
+ | ** [http://www.nytimes.com/2011/03/01/science/01compute.html?_r=1 Remapping Computer Circuitry to Avert Impending Bottlenecks], by John Markoff, NYT 3/2/11 ([[Media:RemappingComputerCircuitryNYT030211.pdf | pdf]]) | ||
+ | * '''Wednesday''' | ||
+ | ** [[CSC103 Quiz 2011 | Quiz]] | ||
+ | ** Class discussion: The singularity | ||
+ | <br /> | ||
+ | <videoflashright>1uIzS1uCOcE</videoflashright> | ||
+ | <br /> | ||
+ | <videoflashright>IfbOyw3CT6A</videoflashright> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | [[Image:FoodForThought.jpg|right|130px]] | ||
+ | * Food for thought: | ||
+ | ** [[Information_about_the_Singularity | Additional articles]] on the issue of the Singularity (including IEEE Spectrum issue on the subject). | ||
+ | ** [http://www.ted.com/talks/susan_blackmore_on_memes_and_temes.html Susan Blackmore's] TED talk on Memes and Temes. | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | |||
---- | ---- | ||
− | || | + | * [[CSC103 2011 Take-Home Final Exam| Final Exam]] |
− | * | + | |
+ | || | ||
+ | * [http://cs.smith.edu/~thiebaut/research/singularity/ieee_spectrum__signs_of_the_singularity.pdf Signs of the Singularity] by Vernor Vinge. | ||
+ | * [http://cs.smith.edu/~thiebaut/research/singularity/ieee_spectrum__can_machines_be_conscious.pdf Can Machine Be Conscious?], Christof Koch and Giulio Tononi. | ||
<!-- ================================================================== --> | <!-- ================================================================== --> |
Revision as of 08:54, 27 February 2012
Office Hours: M 1:10-3:00 p.m., W 4:00-6:00 p.m.
Weekly Schedule
Week | Topics | Reading |
Week 1 1/30 |
(start at 1min 47sec)
|
|
Week 2 2/6 |
|
Reading:
|
Week 3 2/13 |
|
Reading:
|
Week 4 2/20 |
|
|
Week 5 2/27 |
|
Primary:
Secondary |
Week 6 3/5 |
|
|
Week 7 3/12 |
|
|
Week 7 3/19 |
|
|