Difference between revisions of "CSC352 Class Page 2010"
(→XGrid Programming) |
(→XGrid Programming) |
||
Line 188: | Line 188: | ||
|| | || | ||
− | & | + | * Read Hughes, B., [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.60.7248&rep=rep1&type=pdf Building Computational Grids with Apple's XGrid Middleware], ''ACM International Conference Proceeding Series'', Vol. 167, Hobart, Tasmania, Australia, 2006. For next Tuesday. |
− | |||
<!-- ================================================================== --> | <!-- ================================================================== --> | ||
|- style="background:#ffffff" valign="top" | |- style="background:#ffffff" valign="top" | ||
Line 195: | Line 194: | ||
|| | || | ||
* '''Tuesday''' | * '''Tuesday''' | ||
+ | ** Presentation and discussion of [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.60.7248&rep=rep1&type=pdf Building Computational Grids with Apple's XGrid Middleware], by Hughes, B. (''ACM International Conference Proceeding Series'', Vol. 167, Hobart, Tasmania, Australia, 2006.) ([[media:buildingComputationalGrids.pdf|cached copy]]) | ||
* '''Thursday''' | * '''Thursday''' | ||
---- | ---- |
Revision as of 09:37, 2 March 2010
Projects
- Project 1: Started Feb 16, due March 2nd.
- Project 2: Will deal with the Xgrid
- Project 3: Will deal with Hadoop
- Project 4 has officially started on 1/26/10! Find its shared wiki page here!
Python Threads
Week | Topics | Reading |
Week 1 1/25 |
|
|
Week 2 2/1 |
|
|
Week 3 2/8 |
|
|
Week 4 2/15 |
|
|
XGrid Programming
Week | Topics | Reading |
Week x |
|
|
Week x |
|
|
Week x |
|
|
Week x |
|
|
Cloud Computing
Week | Topics | Reading |
Week x |
|
|
Week x |
|
|
Week x |
|
|
Week x |
|
|
Week x |
|
|